Magic and abilities ( 呪文) are the group of various techniques used in the Dragon Quest series. Performing magic often comes at the price of MP, while abilities usually are free to use, though there are exceptions. Almost all player characters and bosses can wield spells and skills, but most basic monsters cannot.
Most spells have more powerful versions that can be learned later on; for example, Priests who learn the low-level Heal spell might later learn the upgraded Midheal and Fullheal spells, which restore more HP than a simple Heal. For some spells, the upgraded version renders the original obsolete (such as Zing and its upgraded form, Kazing), but others may still retain their use as they may make more efficient use of MP. Many spells in earlier games have cliche RPG attack names; these were updated after Dragon Quest VIII. Prior to this, the suffix -more was used to indicate that a spell was more powerful or affected more enemies than its base, but recent games instead express this with the prefix Ka- or the suffix -le, or even both. For example, Frizz turns into Frizzle, which in turn evolves into Kafrizz, and finally Kafrizzle, the strongest variant. One exception to this is Boom, with Bang preceeding it, followed by Kaboom and Kaboomle.
Spells are often among the most powerful attacks in a game, and smart use of spells that induce positive and negative status effects is often key to defeating some of the more powerful enemies barring power leveling.
List of Magic and Abilities
The following is a list of the various spells that comprise magic and various skills that comprise abilities.
Not all details are accurate since the natures of these techniques can vary between games. Note that the post-Joker games (including DQIX) use slightly altered naming schemes for elemental magic due to most spell families squeezing in a fourth spell. Where the Japanese versions add a stronger, 4th tier spell, the localization prefers to wedge the new spell somewhere in the middle, creating some confusion.
A spell's most recently localised name will appear under the "English" heading; The "AKA" column attempts to compile all previous localisations of a spell's name (most of which predate Dragon Quest VIII and the relaunch of the series overseas - these are the names that anyone who started with a Dragon Warrior game will remember). The "Introduced" column will refer to the first appearance of the spell's Japanese name.
| Magic / Spells | ||||||
|---|---|---|---|---|---|---|
| Name | Introduced | Type | Target | Description | ||
| Japanese | English | AKA | ||||
| メラ (Mera) | Frizz | Blaze | Dragon Quest III | Battle | Single | Weak fire-type spell |
| メラミ (Merami) | Frizzle | BlazeMore | Dragon Quest III | Battle | Single | Low fire-type spell |
| メラゾーマ (Merazōma) | Kafrizz (Joker, IX) | BlazeMost | Dragon Quest III | Battle | Single | Medium fire-type spell |
| メラガイアー (Meragaiā) | Kafrizzle (Joker, IX) | - | Dragon Quest Monsters: Joker | Battle | Single | Strong fire-type spell |
| メラストーム (Merastorm) | Kerfrizz (IX, of the Stars) | - | Dragon Quest IX | Three Kafrizz attacks | ||
| 五指爆炎弾 (フィンガー・フレア・ボムズ) (Finger Flare Bombs) |
Five Finger Flares | The Adventure of Dai | Five Kafrizz attacks | |||
| ギラ (Gira) | Sizz | Hurt, Firebal | Dragon Quest | Battle | Group | Weak heat-type spell |
| ベギラマ (Begirama) | Sizzle | HurtMore, Firebane | Dragon Quest | Battle | Group | Low heat-type spell |
| ベギラゴン (Begiragon) 極大閃熱呪文 (Dai) |
Kasizz | Firevolt (III, IV), Firebolt (VII), Kasizzle (VIII, I DS, II DS, III DS) | Dragon Quest III | Battle | Group | Medium heat-type spell |
| ギラグレイド (Giragureido) | Kasizzle (Joker 2, of the Stars) | Dragon Quest Monsters: Joker 2 | Strong heat-type spell | |||
| バギラ (Bagira) | Emblem of Roto | Right Woosh and left Sizz fusion | ||||
| バギ (Bagi) | Woosh | Infernos | Dragon Quest II | Battle | Group | Wind attack |
| バギマ (Bagima) | Swoosh | InferMore | Dragon Quest III | Battle | Group | Weak wind-type spell |
| バギクロス (Bagikurosu) | Kaswoosh | InferMost | Dragon Quest III | Battle | Group | Low wind-type attack |
| バギムーチョ (Bagimūcho) | Kaswooshle | - | Dragon Quest Monsters: Joker | Battle | Group | Medium wind-type spell |
| バギマータ (Bagimata) | Swooshmurta (of the Stars) | - | Dragon Quest Monsters: Joker 3 | Strong wind-type spell | ||
| ヒャド (Hyado) | Crack | IceBolt (Monsters 2) | Dragon Quest III | Battle | Single | Weak ice-type spell |
| ヒャダルコ (Hyadaruko) | Crackle | SnowBlast (III) SnowStorm (III GBC, IV, Monsters 2) |
Dragon Quest III | Battle | Group | Low ice-type spell |
| ヒャダイン (Hyadain) | Kercrack | IceSpears (III) BlizMost (III GBC, IV) Kacrack (III, IV, Dai) |
Dragon Quest III | Battle | Group | Medium ice-type spell |
| マヒャド (Mahyado) | Kacrack (Joker, IX) | SnowStorm (III) Blizzard (III GBC, IV, Monsters 2) Kacrackle (VIII, Dai) |
Dragon Quest III | Battle | All | Strong ice-type spell |
| マヒャデドス (Mahyadedosu) | Kacrackle (Joker, IX) | - | Dragon Quest Monsters: Joker | Battle | All | Very strong ice-type spell |
| メドローア (Medoroa) 極大消滅呪文 (Dai) |
Frizz Cracker (XI) | Blitzer (Monsters 2), Elemental Extremes (Swords), Medroa (Dai) | The Adventure of Dai | Battle | Single | Kafrizz and Kacrack combination |
| イオ (Io) | Bang | - | Dragon Quest III | Battle | All | Explosion attack |
| イオラ (Iora) | Boom | - | Dragon Quest III | Battle | All | Explosion attack |
| イオナズン (Ionazun) 極大爆裂呪文 (Dai) |
Kaboom | Explodet | Dragon Quest II | Battle | All | Explosion attack |
| イオグランデ (Iogurande) | Kaboomle | - | Dragon Quest Monsters: Joker | Battle | All | Explosion attack |
| イオマータ (Iomata) | Bangmurta | - | Dragon Quest Monsters: Joker 3 | Explosion attack | ||
| デイン (Dein) | Zap (Joker) | Bolt (Monsters 2) | Dragon Quest Monsters: Joker | Battle | Varies | Lightning attack |
| ライデイン (Raidein) | Zapple | Zap (III, IV, V) | Dragon Quest III | Battle | Varies | Lightning attack |
| ギガデイン (Gigadein) | Kazap | Lightning (III, IV) Thordain (III GBC, VII, Monsters 2) |
Dragon Quest III | Battle | Varies | Lightning attack |
| ミナデイン (Minadein) | Kazapple | Thordain (IV), Alldain (VII) | Dragon Quest IV | Battle | Varies | Lightning attack |
| ジゴデイン (Jigodein) | Kazapstrophe | Kazapple (Joker), Hellzapple (of the Stars) | Dragon Quest Monsters: Joker | Battle | Varies | Lightning attack |
| エビルデイン (evil dein) | Emblem of Roto | Black lightning attack | ||||
| ドルマ (Doruma) | Zam | - | Dragon Quest Monsters: Joker | Battle | Single | Stygian bolt attack |
| ドルクマ (Dorukuma) | Zammle | - | Dragon Quest Monsters: Joker | Battle | Single | Stygian bolt attack |
| ドルモーア (Dorumōa) | Kazam | - | Dragon Quest Monsters: Joker | Battle | Single | Stygian bolt attack |
| ドルマドン (Dorumadon) | Kazammle | - | Dragon Quest Monsters: Joker | Battle | Single | Stygian bolt attack |
| ドルオーラ (Doroura) 竜闘気砲呪文 (Dai) |
Doruora | The Adventure of Dai | A dragon knight attack | |||
| ザキ (Zaki) | Whack | Beat (Monsters 2) | Dragon Quest III | Battle | Single | Instant death |
| ザラキ (Zaraki) 死の呪文 (Dai) |
Thwack | Defeat (Monsters 2) | Dragon Quest II | Battle | Group | Instant death |
| ザラキーマ (Zarakīma) | Kathwack | DefeatMax | Dragon Quest VI | Battle | All | Instant death |
| メガンテ (Megante) | Kamikazee | Sacrifice (Monsters 2), Megante (Dai) | Dragon Quest II | Battle | All | Uses up all HP for great damage - caster dies |
| マダンテ (Madante) | Magic Burst | Megamagic (Monsters 2) | Dragon Quest VI | Battle | All | Uses up all MP for great damage |
| ホイミ (Hoimi) | Heal | - | Dragon Quest | Both | Single | Restores a small amount of HP |
| ベホイミ (Behoimi) | Midheal | HealMore | Dragon Quest | Both | Single | Restores a moderate amount of HP |
| ベホイム (Behoimu) | Moreheal | - | Dragon Quest IX | Both | Single | Restores a large amount of HP |
| ベホイマ (Behoima) | Megaheal | - | Dragon Quest Monsters Joker 2 | Both | Single | Restores about 350 HP to a single ally |
| ベホマ (Behoma) | Fullheal | HealAll | Dragon Quest II | Both | Single | Fully restores HP |
| ベホマラー (Behomarā) | Multiheal | HealUs | Dragon Quest III | Both | All | Restores a moderate amount of HP |
| ベホマズン (Behomazun) | Omniheal | HealUsAll | Dragon Quest III | Both | All | Fully restores HP |
| マホイミ (Mahoimi) 過剰回復呪文 (dai) |
Mpass (Monsters 2) | Overheal (Dai) | The Adventure of Dai | Both / Fight | Single / Group | Restores a small amount of MP / Attacks all opponents |
| マホリク (Mahoriku) | Mpassmore (Monsters 2) | Dragon Warrior Monsters 2 | Both | Single | Restores a moderate amount of MP | |
| マホイズン (Mahoizun) | Mpassmost (Monsters 2) | Dragon Warrior Monsters 2 | Both | Single | Restores a large amount of MP | |
| マホトラ (Mahotora) | Drain Magic | RobMagic | Dragon Quest III | Battle | Single | Steals enemy's MP |
| マホキテ (Mahokite) | Absorb Magic | TakeMagic | Dragon Quest V | Battle | Caster | Recovers MP when hit by spell |
| マホアゲル (Mahoageru) | Share Magic | - | Dragon Quest VIII | Battle | Single | Give MP to one ally |
| キアリー (Kiarī) | Squelch | Antidote | Dragon Quest II | Both | Single | Cures poison |
| キアラル (Kiararu) | Defuddle | Dechaos (Monsters 2) | Dragon Warrior Monsters | Both | Group | Clears confusion |
| キアリク (Kiariku) | Tingle | NumbOff | Dragon Quest III | Battle | All | Removes paralysis (III-VII, IX) and sleep (VIII, DS remakes) |
| ザメハ (Zameha) | Cock-a-doodle-doo | Awake | Dragon Quest III | Battle | All | Removes sleep |
| シャナク (Shanaku) | Sheen | CurseOff | Dragon Quest III | Both | Single | Lifts curses (destroys cursed item) |
| ザオ (Zao) | Zin | Dragon Quest X | Recovery | Single | May revive dead ally | |
| ザオラル (Zaoraru) | Zing | Vivify | Dragon Quest III | Both | Single | 1/2 chance of reviving dead ally with 1/2 HP |
| ザオリク (Zaoriku) | Kazing | Revive | Dragon Quest II | Both | Single | Revives a dead ally to full health |
| メガザル (Megazaru) | Kerplunk | Farewell | Dragon Quest IV | Battle | All | Revives and fully heals allies - caster dies |
| スカラ (Sukara) | Buff | Upper | Dragon Quest III | Battle | Single | Raises ally defense |
| スクルト (Sukuruto) | Kabuff | Increase | Dragon Quest II | Battle | All | Raises ally defense |
| スカラル (Sukararu) | Emblem of Roto | Fusion of two Buff. Raises all allies defense. | ||||
| バーハ (Bāha) | Insulate | - | Dragon Quest Monsters: Joker | Battle | Single | Protects against fire and ice |
| フバーハ (Fubāha) 防御光幕呪文 (dai) |
Insulatle | Barrier Insulate (Dai) |
Dragon Quest III | Battle | All | Protects against fire and ice |
| バイバーハ (Baibāha) | Emblem of Roto | Fusion of two Insulatles, repells spells | ||||
| バイキルト (Baikiruto) | Oomph | Bikill (III, IV) TwinHits (III GBC, VII, Monsters 2) |
Dragon Quest III | Battle | Single | Doubles ally's attack power |
| ピオラ (Piora) | Accelerate | - | Dragon Quest Monsters: Joker | Battle | Single | Raises speed |
| ピオリム (Piorimu) | Acceleratle | SpeedUp | Dragon Quest III | Battle | All | Raises speed |
| スピオキルト (Supiokiruto) | Emblem of Roto | Fusion of Kabuff, Acceleratle and Oomph to maximum value | ||||
| マホターン (Mahotān) | Bound | MagicBack | Dragon Quest VI | Battle | Caster | Reflects one magic back to caster |
| マホカンタ (Mahokanta) | Bounce | - | Dragon Quest III | Battle | Caster | Reflects magic back to all casters |
| マホステ (Mahosute) | Snub | Fendspell | Dragon Quest IV | Battle | Single | Protects from all magic |
| マホバリア (Mahobaria) | Spell Checker | - | Dragon Quest IX | Battle | Single | Reduces damage from magic |
| マジックバリア (Majikkubaria) | Magic Barrier | MagicWall | Dragon Quest VI | Battle | All | Reduces damage from magic |
| アストロン (Asutoron) 鋼鉄変化呪文 (Dai) |
Kaclang | Clang, Ironize | Dragon Quest III | Battle | Varies | Invincible but cannot act (wears off) |
| モシャス (Moshasu) 変身呪文 (Dai) |
Morph | Transform | Dragon Quest III | Battle | Caster | Morph into copy of ally |
| ルカニ (Rukani) | Sap | - | Dragon Quest III | Battle | Single | Lowers enemy defense |
| ルカナン (Rukanan) | Kasap | Defense | Dragon Quest II | Battle | Group | Lowers enemy defense |
| ヘナトス (Henatosu) | Blunt | - | Dragon Quest IX | Battle | Single | Lowers enemy attack |
| ボミエ (Bomie) | Decelerate | Slow (Monsters 2) | Dragon Quest Monsters: Joker | Battle | Single | Lowers enemy speed |
| ボミオス (Bomiosu) | Deceleratle | Slow, SlowAll (Monsters 2) | Dragon Quest III | Battle | Group | Lowers enemy speed |
| ディバインスペル (Dibainsuperu) | Divine Intervention | - | Dragon Quest VIII | Battle | Group | Lowers enemy magic resistance |
| ラリホー (Rarihō) | Snooze | Sleep | Dragon Quest | Battle | Group | Induces sleep in the enemy |
| ラリホーマ (Rarihōma) | Kasnooze | SleepMore (IV), SleepAll (VII, Monsters 2) | Dragon Quest IV | Battle | Varies | Induces sleep in the enemy |
| マホトーン (Mahotōn) | Fizzle | StopSpell | Dragon Quest | Battle | Group | Prevents enemies from casting spells |
| マヌーサ (Manūsa) | Dazzle | Surround | Dragon Quest II | Battle | Group | Makes the enemy hallucinate |
| マヌーハ (Manūha) | Dedazzle | Undazzle (of the Stars) | Dragon Quest X | |||
| メダパニ (Medapani) | Fuddle | Chaos (III, IV), PanicAll (VII) | Dragon Quest III | Battle | Group | Confuses enemies |
| メダパニーマ (Medapanīma) | Kafuddle | - | Dragon Quest VIII | Battle | Group | Confuses enemies (higher success rate) |
| ニフラム (Nifuramu) | Poof | Expel | Dragon Quest III | Battle | Group | Ejects enemies from battle (No gold/exp) |
| ニフラーヤ (Nifuraiya) | - | Emblem of Roto | Send soul to afterlife | |||
| ドラゴラム (Doragoramu) 火竜変化呪文 (Dai) |
Puff! | BeDragon | Dragon Quest III | Battle | Caster | Turn into a fire dragon |
| ドラゴザム (Doragozamu) | Dragon Quest of the Stars | Turn into an ice dragon | ||||
| ドラゴンソウル | Dragon Soul | Dragon Quest VIII | Turn into a dragon | |||
| パルプンテ (Parupunte) | Hocus Pocus | Chance | Dragon Quest II | Battle | Varies | Misc. effects |
| ルーラ (Rūra) 瞬間移動呪文 (dai) |
Zoom | Return | Dragon Quest | Field | -- | Return to visited areas |
| バシルーラ (Bashirūra) | Bazoom | Limbo, Disperse (III) | Dragon Quest III | Battle | Single | Ejects enemy from battle (No gold/exp) |
| トベルーラ (Toberūra) 飛翔呪文 (dai) |
Levizoom | The Adventure of Dai | Ability to fly. Can be cumulated with other spells. | |||
| リリルーラ (Ririrūra) 合流呪文 (dai) |
Zip | The Adventure of Dai | Return to friends or to Lunar Zoombloom sand powder. | |||
| オクルーラ (Okurūra) | Emblem of Roto | Fusion of two Zoom, tranfers only a select person. | ||||
| オメガルーラ (Omegarūra) | Emblem of Roto | A Bazoom going across the universe. | ||||
| レミーラ (Remīra) | Glow | Radiant (I) | Dragon Quest | Field | -- | Illuminate dungeons |
| レミラーマ (Remirahma) | Snoop | Mapmagic (III GBC, Monsters 2) | Dragon Quest III (SNES) | Field | -- | Maps the field |
| リレミト (Riremito) 迷宮脱出呪文 (dai) |
Evac | Outside | Dragon Quest | Field | -- | Escape from dungeons |
| トヘロス (Toherosu) | Holy Protection | Repel | Dragon Quest | Field | -- | Avoid lower-level monsters |
| トラマナ (Toramana) | Safe Passage | Stepguard | Dragon Quest II | Field | All | Purification spell against damaging terrain |
| アバカム (Abakamu) | Click | Open (II) | Dragon Quest II | Field | -- | Purification spell, opens locked doors |
| マホカトール (Mahoukatoru) 破邪呪文 (dai) |
Glimmer | Resister (dai) | The Adventure of Dai | Purification spell kills or halves evil-power in area. Sage only. | ||
| ミナカトール (Minakatoru) 大破邪呪文 (dai) |
Kaglimmer | The Adventure of Dai | Project purification spell somewhere. Requires 5 users. | |||
| インパス (Inpasu) | Peep | X-ray | Dragon Quest III | Field | -- | Check the nature of a treasure chest |
| ラナリオン (Ranarion) | Reclimatise | The Adventure of Dai | Weakest weather-type spell. Bring clouds | |||
| ラナルータ (Ranarūta) | Tick-Tock | Day-Night (III, IV), PassTime (III GBC) | Dragon Quest III | Field | -- | Strongest weather-type spell. Changes day to night and vice versa |
| レムオル (Remuoru) | Vanish | Invisible | Dragon Quest Monsters: Joker | Field | All | Turns the party invisible |
| ベタン (Betan) 重圧呪文 (dai) |
Donk | The Adventure of Dai | Battle | Group | Debilitating attack. | |
| ベタドロン (Betadoron) | Kadonk | Dragon Quest Monsters: Joker 2 | Battle | Group | Debilitating attack. | |
| Abilities / Skills | ||||||
| ひのいき | Fire Breath | Fireair (Monsters 2) | Dragon Quest | Battle | Group | Weak fire attack |
| かえんのいき | Flame Breath | Blazeair (Monsters 2) | Dragon Quest V | Battle | Group | Moderate fire attack |
| はげしいほのお | Inferno | Scorching (Monsters 2) | Dragon Quest IV | Battle | Group | Strong fire attack |
| しゃくねつ | Scorch | Whitefire (Monsters 2) | Dragon Quest VI | Battle | Group | Very strong fire attack |
| やけつくいき (Yaketsukiki) | Burning Breath | Heat Breath (Dai) Palsyair (Monsters 2) |
Dragon Quest III | Battle | Group | Heat attack that cause paralysis |
| つめたいいき | Cool Breath | Frigidair (Monsters 2) | Dragon Quest III | Battle | Group | Weak ice attack |
| こおりのいき / こおりの息 | Chilly Breath | Iceair (Monsters 2) | Dragon Quest IV | Battle | Group | Moderate ice attack |
| こごえるふぶき | Freezing Blizzard | Icestorm (Monsters 2) | Dragon Quest V | Battle | Group | Strong ice attack |
| かがやくいき | C-C-Cold Breath | Whiteair (Monsters 2) | Dragon Quest V | Battle | Group | Very strong ice attack |
| どくのいき | Poison Breath | Poisongas (Monsters 2) | Dragon Quest II | Battle | Group | Weak poison attack |
| もうどくのいき | Poisonair (Monsters 2) | Dragon Warrior Monsters | Battle | Group | Strong poison attack | |
| あまいいき | Sweet Breath | Sleepair (Monsters 2) | Dragon Quest II | Battle | Group | Attack that cause sleep |
| いきをすいこむ | Deep Breath | Suckair (Monsters 2) | Dragon Warrior Monsters | Buff next breath attack | ||
| すべてをすいこむ / 全てをすいこむ | Blowback | Suckall (Monsters 2) | Dragon Warrior Monsters | Battle | Group | Cancel all breath attacks |
| はやぶさぎり (Hayabusagiri) | Falcon Slash | - | Dragon Quest VI | Battle | Single | Attack twice |
| ミラクルソード (Mirakurusōdo) | Miracle Slash | - | Dragon Quest VI | Battle | Single | Restores user HP based on damage dealt |
| 口笛 (Kuchibue) | Whistle | - | Dragon Quest IV | Field | -- | Summons enemy monsters |
| チーム呼び (Chīmuyobi) | Call Team | - | Dragon Quest VIII | Battle | -- |
Summons user's monster team |
| 応援 (Ouen) | Egg On | - | Dragon Quest IX | Battle | Single | Raises a party member's tension by one level |
| 盗賊の鼻 (Touzokunohana) | Nose for Treasure | - | Dragon Quest VI | Field | -- | Reports on the number of nearby treasures |
| ドラゴン斬り (Doragongiri) | Dragon Slash | - | Dragon Quest IV | Battle | Single | An attack that deals extra damage to monsters of the dragon family |
| ギガスラッシュ(Gigasurasshu) | Gigaslash | - | Dragon Quest VI | Battle | Group | Hits a group of enemies with lightning based damage |
| ギガブレイク (Gigabureiku) | Gigagash | Giga Brake (Dai), GigaBreak (Monsters 2) | The Adventure of Dai | Battle | Group | Hits a group of enemies with lightning based damage |
| ギガストラッシュ (Giga sutorashu) | Giga Strash | The Adventure of Dai | A Gigagash and Avan Strash combination | |||
| いしつぶて | Stone's Throw | Dragon Quest VI | Rock attack | |||
| がんせきおとし | Boulder Toss | Rockthrow (Monsters 2) | Dragon Quest VI | Battle | Group | Large rock attack |
| てっぽうみず | Geyser | Watershot (Monsters 2) | Dragon Warrior Monsters 2 | Battle | Single | Water attack |
| つなみ | Tidal Wave | Tidalwave (Monsters 2) | Dragon Quest VI | Battle | Group | Water attack |
| 大地斬 (Daichizan) | Earthsplitter | RageQuake (Monsters 2), Earth Slash (dai) | The Adventure of Dai | Gigaslash and Boulder Toss combination | ||
| 海波斬 (Kaihazan) | Seasplitter | WaveBlast (Monsters 2), Wave Slash (dai) | The Adventure of Dai | Gigaslash and Tidal Wave combination | ||
| 空裂斬 (Kūretsuzan) | Skysplitter | RageAir (Monsters 2), Air Slash (dai) | The Adventure of Dai | Gigaslash and Thin Air combination | ||
| アバンストラッシュ (Aban sutorashu) | Avan Strash (Jump force) | Avan-Strash (Dai) | The Adventure of Dai | Evolved from mastering Earthsplitter, Seasplitter and Skysplitter | ||
| アバンストラッシュX / アバンストラッシュクロス (Aban sutorashu kurosu) | Avan Strash Cross (Jump force) | Avan Strash X (Dai), Avan Strash Xross | The Adventure of Dai | Evolved from mastering Earthsplitter, Seasplitter and Skysplitter | ||
| しんくうは (Shinkuuha) | Thin Air | Vacuum (Monsters 2) | Dragon Quest IV | Battle | All | Deals air based damage to all enemies |
| かまいたち (Kamaitachi) | Wind Sickles | Windbeast | Dragon Quest VI | Battle | Single | Whirlwind attack |
| 大かまいたち (Dai Kamaitachi) | Twinned Sickles | Dragon Quest XI | Two Wind Sickles combination | |||
| ためる (Tameru) | Psyche Up | - | Dragon Quest VII | Battle | Caster | Increases the tension of the user by one level |
| せいけんづき (Seikenduki) | Knuckle Sandwich | - | Dragon Quest VI | Battle | Single | Deals high damage but sometimes misses |
| なぎはらい (Nagiharai) | Party Pooper | Clean Sweep (VIII and of the Stars) | Dragon Quest VI | |||
| ブリザーラッシュ (Burizā rasshu) | Blizzard Slash | Blizzard Rush (of the Stars) | Dragon Quest Monsters: Joker | |||
| ひょうけつ斬り (Hyō ketsu kiri) | Frost Slash | Glacier Slash (of the Stars) | Dragon Quest Monsters: Joker | |||
| れんごく斬り (Ren goku kiri) | Inferno Slash | Hellfire Slash (of the Stars) | Dragon Quest Monsters: Joker | |||
| タイガークロー | Hardclaw | Tiger Jacka (of the Stars) | Dragon Quest IX | |||
| スラ・ストライク (Sura Strike) | Slime Spank | Slime Strike (of the Stars) | Slime Morimori Dragon Quest | |||
| ミサイルキック | Flying Footwallop | Missle Kick (of the Stars) | Dragon Quest X | |||
| 魔結界 (Makaikai) | Wizard Ward | Spooky Aura (of the Stars) | Dragon Quest IX | |||
| ぶきみなひかり (Buki Mina Hikari) | Spooky Aura | Eerielite (Monsters 2) Spooky Light (of the Stars) |
Dragon Quest V | Weaken magic resistance | ||
| ひかりのはどう (Hikari no wadō) | Wave of Relief | Surge (Monsters 2) | Dragon Warrior Monsters | Remove negative status | ||
| やみのはどう (Yami no wadō) | Wave of Panic | Ultradown (Monsters 2) | Dragon Warrior Monsters | Weaken opponent | ||
| いてつくはどう (Itetsuku wadō) | Disruptive Wave | DeMagic (Monsters 2) | Dragon Quest III | Remove buff and debuff | ||
| すなけむり (Su na kemuri) | Sandstorm | Sand Screen (of the Stars) | Dragon Quest IV | Blind opponent | ||
| ブラッディースクライド | Bloody Scryde | Bloody-Scraid (manga) | The Adventure of Dai | Sword or spear technique | ||
| ハーケンディストール | Sunder Claw | Haken Distall (manga) | The Adventure of Dai | Spear technique | ||
| いなずま | Lightning | Dragon Quest V | Battle | Group | Bolts from the sky | |
| ジゴスパーク | Lightning Storm | Hellblast (Monsters 2) | Dragon Quest VI | Battle | Group | Nadirian lightning blast |
| ビッグバン | Big Banga | Big Bang (Monsters 2) | Dragon Quest VI | Battle | Group | Fire blast |
| グランドクロス | Pearly Gates | Multicut (Monsters 2) | Dragon Quest VI | Battle | Group | Holy light blast |
| グランドクルス | Grand Cross | Grand Cruss (dai v22) | The Adventure of Dai | Uses HP for Aura blast | ||
| 獣王痛恨撃 (Juou Tsukon Geki) | Beast King Anguish Blast | The Adventure of Dai | One hand aura blast | |||
| 獣王会心撃 (Juou Kaishin Geki) | Beast King Redemption Blast | The Adventure of Dai | Renamed one hand aura blast | |||
| 国王会心撃 (Kokuou Kaishin Geki) | Royal Rumble | Dragon Quest Heroes | One hand ground strike | |||
| 闘気の剣 (オーラブレード) (ohra buraado) | Aura Blade | The Adventure of Dai | Aura sword attack | |||
| ノーザングランブレード | Northern Grand Blade | Northern Granblade (manga) | The Adventure of Dai | Maximised aura sword attack | ||
| 生命の剣 (いのちのつるぎ) | The Adventure of Dai | Uses HP into a sword | ||||
| 超熱拳 (ヒートナックル) (hito nakuru) | Heat Knuckle | The Adventure of Dai | A close range Frizz attack. | |||
| 闘気拳 (オーラナックル) (ōra nakuru) | Aura Knuckle | The Adventure of Dai | A Heat Knuckle using aura. | |||
| ツインソードピニング | Twin Sword Pinning | The Adventure of Dai | A dual blade technique. | |||
| ライトニングバスター | Lightning Bastar | The Adventure of Dai | A close range Kaboom attack | |||
| キャスリング | Castling | The Adventure of Dai | A location switching technique. | |||
| ニードルサウザンド | Needle Thousand | The Adventure of Dai | A Kasizzle going in all directions. | |||
| サウザンドボール | Thousand Ball | The Adventure of Dai | A concentrated Needle Thousand. | |||
| 殺しの罠 死の罠 キル・トラップ (kiru torapu) |
The Adventure of Dai | A set of kill traps based on playing cards, such as ◇9 "Dia Nine" | ||||
| バーニングクリメイション | Burning Cremation | The Adventure of Dai | A kill trap made with Nadirian magma | |||
| ファントムレイザー | Phantom Razor | The Adventure of Dai | A kill trap of 13 invisible blades | |||
| ビュートデストリンガー | Byut Deathstringer | Beaut Deastringer (manga) | The Adventure of Dai | Extend a finger into legendary-like blade | ||
| デストリンガー・ブレード | Deastringer Blade | The Adventure of Dai | Fuses 5 Byut Deathstringer into a single blade. | |||
| カラミティウォール | Calamity Wall | The Adventure of Dai | A protective wall that goes forward | |||
| フェニックスウイング | Phoenix Wing | The Adventure of Dai | A technique that works against any spells. | |||
| カラミティエンド | Calamity End | The Adventure of Dai | The ultimate hand cut technique. | |||
| カイザーフェニックス | Kaizer Phoenix | The Adventure of Dai | Special Kafrizz attack | |||
| 天地のかまえ (Tenchi no Kamae) | Counter Wait | Dragon Quest IX | Dodge and attack at the same time | |||
| 天地魔闘の構え (Tenchimatou no Kamae) | Demonic Guard of Heaven and Earth | Dragon Quest: The Adventure of Dai | Dodge, attack and spell at the same time | |||
| なかまをよぶ | Callhelp (Monsters 2) | Dragon Quest II | Call some allies | |||
| おおごえでさけぶ | Yellhelp (Monsters 2) | Dragon Warrior Monsters | Call many allies | |||
| しょうかん | Summon | Dragon Quest VI | Randomly summon Tatron, Deago, Samshin or Bazhoul | |||
| タッツウしょうかん | Tatsucall (Monsters 2) | Dragon Warrior Monsters | Summon Tatron | |||
| デアゴしょうかん | Diagocall (Monsters 2) | Dragon Warrior Monsters | Summon Deago | |||
| サムシンしょうかん | Samsicall (Monsters 2) | Dragon Warrior Monsters | Summon Samshin | |||
| バズウしょうかん | Bazoocall (Monsters 2) | Dragon Warrior Monsters | Summon Bazhoul | |||
| かえんぎり | Flame Slash | Fireslash (Monsters 2) | Dragon Quest VI | Fire sword attack | ||
| しんくうぎり / しんくう斬り | Gust Slash | Vacuslash (Monsters 2) | Dragon Quest VI | Wind sword attack | ||
| いなずまぎり | Lightning Slash | Boltslash (Monsters 2) | Dragon Quest VI | Lightning sword attack | ||
| マヒャドぎり / マヒャド斬り | Kacrackle Slash | Iceslash (monsters 2) | Dragon Quest VI | Ice sword attack | ||
| スライムたたき | Slime Squisher | SlimeBlow (Monsters 2) | Dragon Warrior Monsters | Anti Slime family attack | ||
| ドラゴンぎり | Dragon Slash | Drakslash (Monsters 2) | Dragon Quest VI | Anti Dragon family attack | ||
| けものぎり | Beastcut (Monsters 2) | Dragon Warrior Monsters | Anti Beast family attack | |||
| つばめがえし | Birdblow (Monsters 2) | Dragon Warrior Monsters | Anti Bird family attack | |||
| こうらがえし | Bugblow (Monsters 2) | Dragon Warrior Monsters | Anti Bug family attack | |||
| えだはらい | Shears (Monsters 2) | Dragon Warrior Monsters | Anti Plant family attack | |||
| あくまぎり | Demon Demeaner | DevilCut (Monsters 2) | Dragon Warrior Monsters | Anti Demon family attack | ||
| ゾンビぎり | Undead Undoer | Zombiecut (Monsters 2) | Dragon Quest VI | Anti Undead family attack | ||
| だいせつだん | Matter Scatterer | CleanCut (Monsters 2) | Dragon Warrior Monsters | Anti Material family attack | ||
| すいりゅうぎり | Aqua Slash | AquaCut (Monsters 2) | Dragon Warrior Monsters 2 | Anti Aquatic family attack | ||
