The Gallopolis Region is an area of land that surrounds the town of Gallopolis.
Connecting Areas
- Gallopolis is in the middle of the region
- The Hotto Steppe is due east of the region
- Laguna di Gondolia is due west of the region
Shops
- Act I, before events at Yggdrasil
| Southern Roving Emporium | ||
|---|---|---|
| Item | Price | Attributes |
| Rapier | 750 G | Attack +24 Charm +5 |
| Cast-iron claymore | 780 G | Attack +28 Parry Chance +1% |
| Poison moth knife | 950 G | Attack +24 8% chance to paralyse |
| Crucerang | 750 G | Attack +19 |
| Iron lance | 750 G | Attack +24 Parry Chance +1% |
| Battle whip | 960 G | Attack +17 |
| Silver platter | 270 G | Defense +8 Block Chance +5% Charm +4 |
| Bronze shield | 370 G | Defense +10 Block Chance +6% |
| Feathered cap | 280 G | Attack +20 |
| Turban | 410 G | Defense +12 Magical Might +4 Magical Mending +4 |
| Bunny ears | 550 G | Defense +14 Magical Might +5 Magical Mending +7 Charm +17 |
| Leather dress | 380 G | Defense +15 |
| Leather cape | 1100 G | Defense +22 |
| Dancer's costume | 1300 G | Defense +23 Evasion +4% Charm +19 |
| Bronze armour | 840 G | Defense +24 |
| Gold bracer | 350 G | Defense +4 Charm +6 |
| Medicinal Herb | 8 G | Heals 30+ HP to one ally |
| Strong medicine | 36 G | Heals 50+ HP to one ally |
| Antidotal Herb | 10 G | Cures poison from one ally |
| Chimaera wing | 25 G | Teleports to last place prayed |
| Pink pine | 75 G | |
| Cottontop | 45 G | |
| Narspicious | 360 G | |
| Butterfly wing | 180 G | |
| Beast bone | 100 G | |
| Northern Roving Emporium | ||
|---|---|---|
| Item | Price | Attributes |
| Rapier | 750 G | Attack +24 Charm +5 |
| Cast-iron claymore | 780 G | Attack +28 Parry Chance +1% |
| Poison moth knife | 950 G | Attack +24 8% chance to paralyse |
| Crucerang | 750 G | Attack +19 |
| Iron lance | 750 G | Attack +24 Parry Chance +1% |
| Battle whip | 960 G | Attack +17 |
| Silver platter | 270 G | Defense +8 Block Chance +5% Charm +4 |
| Bronze shield | 370 G | Defense +10 Block Chance +6% |
| Feathered cap | 280 G | Attack +20 |
| Turban | 410 G | Defense +12 Magical Might +4 Magical Mending +4 |
| Bunny ears | 550 G | Defense +14 Magical Might +5 Magical Mending +7 Charm +17 |
| Leather dress | 380 G | Defense +15 |
| Leather cape | 1100 G | Defense +22 |
| Dancer's costume | 1300 G | Defense +23 Evasion +4% Charm +19 |
| Bronze armour | 840 G | Defense +24 |
| Gold bracer | 350 G | Defense +4 Charm +6 |
| Medicinal Herb | 8 G | Heals 30+ HP to one ally |
| Strong medicine | 36 G | Heals 50+ HP to one ally |
| Antidotal Herb | 10 G | Cures poison from one ally |
| Chimaera wing | 25 G | Teleports to last place prayed |
| Oasis water | 170 G | |
| Duneberry | 150 G | |
| Lamplight | 400 G | |
- Act 2 and Post-Game
| Southern Roving Emporium | ||
|---|---|---|
| Item | Price | Attributes |
| Rapier | 750 G | Attack +24 Charm +5 |
| Fizzle foil | 14800 G | Attack +80 Charm +22 |
| Cast-iron claymore | 780 G | Attack +28 Parry Chance +1% |
| Lord's sword | 22000 G | Attack +144 Parry Chance +2% Critical Chance +2% |
| Poison moth knife | 950 G | Attack +24 8% chance to paralyse |
| Gladius | 13000 G | Attack +82 Charm +25 |
| Crucerang | 750 G | Attack +19 |
| Posey pole | 740 G | Attack +15 Magical Might +3 Magical Mending +12 MP Absorption +2% |
| Faerie staff | 980 G | Attack +15 Magical Might +15 Magical Mending +7 MP Absorption +8% |
| Hieroglyph staff | 8300 G | Attack +48 Magical Might +51 Magical Mending +26 MP Absorption +10% |
| Iron lance | 750 G | Attack +24 Parry Chance +1% |
| Paladin's lance | 14000 G | Attack +111 Parry Chance +2% Max MP +10 10% more damage to demons and undead |
| Battle whip | 960 G | Attack +17 |
| Beelzebarb | 10000 G | Attack +83 Critical Chance +1% 4% chance to beguile humanoids |
| Beast claws | 10000 G | Attack +53 Critical Chance +4% |
| Overlord's axe | 21600 G | Attack +100 10% more damage to humanoids |
| Special medicine | 70 G | Heals 90+ HP to one ally |
| Special antidote | 87 G | Cures poison from one ally Heals 60+ HP |
| Lunaria | 180 G | Cures paralysis from one ally Heals 90+ HP |
| Panacea | 240 G | Cure paralysis and poison from one ally Heals 90 HP |
| Chimaera wing | 25 G | Teleports to last place prayed |
| Pink pine | 75 G | |
| Cottontop | 45 G | |
| Narspicious | 360 G | |
| Butterfly wing | 180 G | |
| Beast bone | 100 G | |
| Northern Roving Emporium | ||
|---|---|---|
| Item | Price | Attributes |
| Ethereal shield | 12000 G | Defense +36 Magical Might +18 Magical Mending +18 Block Chance +7% |
| Dark shield | 17200 G | Defence +38 Block Chance +10% |
| Minister's mitre | 7300 G | Defense +34 Magical Mending +29 |
| Papillon mask | 8500 G | Defense +33 Magical Might +27 Magical Mending +22 |
| Raging bull helm | 14500 G | Defense +42 |
| Velvet cape | 9400 G | Defence +60 Charm +53 |
| Brigandine | 11000 G | Defense +66 |
| Macabre mantle | 11000 G | Defense +66 Evasion +3% |
| Bandit mail | 13000 G | Defense +80 |
| King's coat | 14000 G | Defense +53 Magical Might +24 Magical Mending +24 Charm +44 |
| Queen's robe | 14000 G | Defense +53 Magical Might +24 Magical Mending +24 Charm +44 |
| Special medicine | 70 G | Heals 90+ HP to one ally |
| Special antidote | 87 G | Cures poison from one ally Heals 60+ HP |
| Lunaria | 180 G | Cures paralysis from one ally Heals 90+ HP |
| Panacea | 240 G | Cure paralysis and poison from one ally Heals 90 HP |
| Chimaera wing | 25 G | Teleports to last place prayed |
| Oasis water | 170 G | |
| Duneberry | 150 G | |
| Lamplight | 400 G | |
Collectable Resources
| Collection Spots | |
|---|---|
| Item | Location |
| Witherwood | East of Gallopolis entrance |
| Witherwood | Left of path from Hotto Steppe |
| Cottontop X2 Duneberry |
Southeast of Gallopolis entrance |
| Beast bone | Near wall west of Gallopolis entrance |
| Small scale | Southern part of southern alcove |
| Copper ore Silver ore Gold ore |
Southeastern part of southern alcove |
| Iron ore | East of southern campsite |
| Snakeskin | East of northern desert entrance |
| Beast bone | Leftmost wall after northern desert entrance |
| Glass frit | Western rock near ruins in northern desert |
| Duneberry | Beach near ruins in northern desert |
| Narspicious | North of northern camp at night |
| Oasis water | Alcove south of northern camp |
| Wing of bat | North side of west pillar in snaking cavern |
| Yellow eye | Northern tip of northeastern cave |
| Single Treasure Spots | |
|---|---|
| Item | Location |
| Mini medal | Northern part of southern alcove |
| Lamplight | South of northern camp |
Monsters in the Area
Act 1
- Metal slime
- Robber rabbit
- Skullrider
- Brownie
- Chimaera
- Prestidigitator
- Cactiball
- Golden globe (rare)
- Haystack needler
- Spitzfire
- Crabber dabber doo
- Shade
- Restless armour
- Flython
Act 2
- Cactiball
- Golden globe (rare)
- Spitzfire
- Headless horseman
- Hyperpyrexion
- Vicious Restless armour
- Vicious Chimaera
- Robo-robin
- Vicious Crabber dabber doo
- Vicious Drackmage
- Vicious Shade
- Cactolotl
Post-Game
- Golden globe (rare)
- Malicious Spitzfire
- Malicious Skullrider
- Calasmonaut
- Malicious Robo-robin
- Malicious Loss leader
- Malicious Flython
- Malicious Balhib
- Malicious Haystack needler
- Malicious Prestidigitator
- Malicious Cactiball
- Pruslas
- Malicious Cactolotl
Boss Monster
| #61 - Slayer of the Sands Nature Family | |||||
|
HP | MP | Attack | Defence | Agility |
| 712 | 180 | 55 | 60 | 40 | |
| Exp | Gold | Drop | None | ||
| 1440 | 1000 G | ||||
| Note: The citizens of Gallopolis have lived in fear of this giant scorpion for centuries, and its unquenchable appetite for carnage has earned it a truly intimidating nickname: the Slayer of the Sands. | |||||
| Abilities | |||||
| Normal attack Acts twice Desperate attack Gets Pepped Up Blocks enemy attacks with its claws Slashes with claws (Hits random party members) Strange pattern glow (Confuses party members) Dust Blast | |||||
| Spells | |||||
| Kasap
| |||||
Quests
- A Lovely Letter (Guard at Laguna di Gondolia Checkpoint)
Other Appearances
Dragon Quest Keshi Keshi!
Monsters Encountered
- Brownie
- Cactiball
- Chimaera
- Golden Globe
- Haystack Needler
- Robber Rabbit
- Slayer of the Sands
Treasures
- 300G
- 1000G
- Merchant Icon
- Skill Droplet
Gallery
Other languages
| Other languages | |
| German | Umland von Gallopolis |
|---|---|
| Italian | Regione di Galoppoli |

