Flython is a recurring monster in the Dragon Quest series.
Characteristics
This hybrid of dragon and snake has spines along its back and two winglike projections on the sides of its body. Though it has not been shown to fly as its name suggests, it is an extremely agile attacker capable of envenoming its prey.
Appearances
Main games
Dragon Quest II HD-2D Remake
| #199* - Flython Dragon Family | |||||
|
HP | MP | Attack | Defence | Agility |
| 119 | 6 | 171 | 200 | 82 | |
| Exp | Gold | Drop | Thorn whip* | ||
| 345* | 21* G | Steal | Scale shield* | ||
| Note: The wing-like expanses of skin on the sides of these snakes' bodies enable them to sail through the air with astonishing ease. Rumour has it that once they reach one hundred years of age, they soar away into the sun, never to be seen again. | |||||
| Abilities | |||||
| Normal attack Poison Breath* | |||||
| Spells | |||||
| None | |||||
| Haunts at: | |||||
| Ocean* | |||||
Dragon Quest VI
| #79 - Flython Dragon Family | |||||
|
HP | MP | Attack | Defence | Agility |
| 118 | 0 | 105 | 58 | 91 | |
| Exp | Gold | Drop | Steel fangs | ||
| 162 | 56 G | ||||
| Note: None | |||||
| Abilities | |||||
| Normal attack Tail swing Bite | |||||
| Spells | |||||
| None | |||||
| Haunts at: | |||||
| West Clearvale area (Lower World) Clearvale area (Lower World) Destiny's Drop Outside the Hut South-east of Alltrades Abbey Cloudsgate Citadel area Shrine of Legend area | |||||
Dragon Quest IX
| #39 - Flython Dragon Family | |||||
| HP | MP | Attack | Defence | Agility | |
| 70 | 6 | 60 | 50 | 55 | |
| Exp | Gold | Drop | Snakeskin (Common) Wing of bat (Rare) | ||
| 100 | 70 G | ||||
| Description: Snakes with sail-like gills packed with potent poison, which they puff out in a venomous vapor. They hate whistlers. Snake-spotters say that they spread their great gills and glide across the skies and over the seas on moonlit nights. | |||||
| Abilities | |||||
| Normal attack Flees Poison Breath | |||||
| Spells | |||||
| None | |||||
| Haunts at: | |||||
| Eastern Stornway Western Coffinwell | |||||
Dragon Quest XI
Normal
| #60 - Flython Dragon Family | |||||
|
HP | MP | Attack | Defence | Agility |
| 63 | 7 | 68 | 58 | 50 | |
| Exp | Gold | Drop | Snakeskin (Common) Blue eye (Rare) | ||
| 84 | 29 G | ||||
| Note: The wing-like expanses of skin on the sides of these snakes' bodies enable them to sail through the air with astonishing ease. Rumour has it that once they reach one hundred years of age, they soar away into the sun, never to be seen again. | |||||
| Abilities | |||||
| Normal attack Flees Clean Sweep Poison Breath | |||||
| Spells | |||||
| None | |||||
| Haunts at: | |||||
| Gallopolis Region (Early game) Laguna di Gondolia (Early game, Daytime) Grotta della Fonte (Mid game) | |||||
Malicious
| #496 - Malicious flython Dragon Family | |||||
|
HP | MP | Attack | Defence | Agility |
| 505 | 28 | 254 | 266 | 210 | |
| Exp | Gold | Drop | Snakeskin (Common) Savvy sapphire (Rare) | ||
| 1529 | 307 G | ||||
| Note: Flythons who have morphed into a truly malevolent form under the malign influence of infinite evil. | |||||
| Abilities | |||||
| Normal attack Clean Sweep Venom Mist Flees | |||||
| Spells | |||||
| None | |||||
| Haunts at: | |||||
| Gallopolis Region (Post game) The Costa Valor (Post game) | |||||
Monsters series
Dragon Warrior Monsters
| # - WingSnake Dragon Family | |||||
![]() |
HP | Wisdom | Attack | Defence | Agility |
| 2/5 | 5/5 | 2/5 | 3/5 | 4/5 | |
| Description: Glides through the air with its large wings. | |||||
| Spells and Abilities | |||||
| PoisonGas (Lv. 10) SquallHit (Lv. 13) HighJump (Lv. 21) | |||||
| How to breed: | |||||
| Crestpent X Crestpent | |||||
Dragon Warrior Monsters 2
| HP | ATK | DEF | AGI | INT | Skills |
|---|---|---|---|---|---|
| 4 | 6 | 5 | 4 | 3 | SquallHit, HighJump, PoisonGas |
Dragon Quest Monsters: Terry's Wonderland 3D/SP
| Book Number | HP | MP | ATK | DEF |
|---|---|---|---|---|
| 121 | 1,963 | 387 | 762 | 500 |
Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key/SP
| Iru and Luca's Marvelous Mysterious Key Synthesising | ||||||||
| Monster | Monster | Result | ||||||
| Biguana | + | Gruffon | = | Flython | ||||
| Iru and Luca's Marvelous Mysterious Key Rank and Slot No. | |
| Rank | E |
| Slot No. | Two |
Dragon Quest Monsters: Super Light
| This article or section is blank! Please help Dragon Quest Wiki by expanding it. |
Dragon Quest Monsters: The Dark Prince
| The Dark Prince Synthesising | ||||||||
| Monster | Monster | Result | ||||||
| Killer gila | + | Gremlin | = | Flython | ||||
| Synth type | S | |||||||
| The Dark Prince Rank and Slot No. | |
| Rank | F |
| Slot No. | Unknown |
Gallery
Flython's artwork for the original version of Dragon Quest VI.
Other languages
| Other languages | |
| French | Veninconda |
|---|---|
| German | Schwingenschleiche Windviper (M) |
| Spanish | Serpiente veladora |
| Latin American Spanish | Serpiente alada |
| Italian | Hisserp |



