Shade (Shadower in Tact) is a recurring monster in the Dragon Quest series.
Characteristics
The shade is a blue-colored version of the Shadow enemy.
Appearances
Main games
Dragon Quest I HD-2D Remake
| #23* - Shade Elemental Family | |||||
|
HP | MP | Attack | Defence | Agility |
| ? | ? | ? | ? | ? | |
| Exp | Gold | ||||
| ? | ? G | ||||
| Note: Paranormal malformities awash with the life force of other monsters. Their shadowy form obscures their true nature--a visage too terrible to ever divulge to the world. | |||||
| Abilities | |||||
| Varies | |||||
| Spells | |||||
| Varies | |||||
| Haunts at: | |||||
| Craggy Cave* Galen's Grave* | |||||
Dragon Quest II HD-2D Remake
| #17* - Shade Elemental Family | |||||
|
HP | MP | Attack | Defence | Agility |
| ? | ? | ? | ? | ? | |
| Exp | Gold | Drop | ? | ||
| ? | ? G | Steal | ? | ||
| Note: Paranormal malformities awash with the life force of other monsters. Their shadowy form obscures their true nature--a visage too terrible to ever divulge to the world. | |||||
| Abilities | |||||
| Varies | |||||
| Spells | |||||
| Varies | |||||
| Haunts at: | |||||
| Lake Cave Region* Lake Cave* | |||||
Dragon Quest III
| #25 - Shade Elemental Family | |||||
|
HP | MP | Attack | Defence | Agility |
| ? | ? | ? | ? | ? | |
| Exp | Gold | Drop | Varies | ||
| ? | ? G | ||||
| Note: Paranormal malformities awash with the life force of other monsters. Their shadowy form obscures their true nature--a visage too terrible to ever divulge to the world. | |||||
| Abilities | |||||
| Varies | |||||
| Spells | |||||
| Varies | |||||
| Haunts at: | |||||
| Norvik area Pyramid Fifer's Spire Lanson area | |||||
Dragon Quest VIII
| #129 - Shade Elemental Family | |||||
|
HP | MP | Attack | Defence | Agility |
| 86 | 0 | 95 | 70 | 68 | |
| Exp | Gold | Drop | Rennet powder (Common, 1⁄16) Wing of bat (Rare, 1⁄32) | ||
| 78 | 14 G | ||||
| Note: It is said that these terrifying apparitions are born when the restless shadows of fallen coalesce. | |||||
| Abilities | |||||
| Normal attack Cursed Mist Calls for back-up (Shade) | |||||
| Spells | |||||
| None | |||||
| Haunts at: | |||||
| Eastern Argonia Savella Area Arcadia Region Ocean | |||||
Dragon Quest X
Normal
| #256 - Shade Elemental Family | |||||
|
HP | MP | Attack | Defence | Weight |
| 663 | 28 | 247 | 272 | 0 | |
| Exp | Gold | Drop | Royal soil (Common) Evencloth (Rare) | ||
| 458 | 12 G | ||||
| Note: It is said to be born from the shadows of monsters. It envelops the surrounding area in a polluting breath, lowering attack and magical power. Who on earth is he, really? As he imitates the shapes of various shadows, he begins to lose sight of who he is. | |||||
| Abilities | |||||
| Normal attack Calls for backup (Shade) Air Pollution | |||||
| Spells | |||||
| None | |||||
| Haunts at: | |||||
| Mysterious Underground Waterway False Al-Agun Region Razea's Wind Cave Holy Tower of Inferno Old Rovos Highlands | |||||
Vicious
| #662 - Vicious Shade Elemental Family | |||||
|
HP | MP | Attack | Defence | Weight |
| 7,140 | 246 | 720 | 720 | 0 | |
| Exp | Gold | Drop | Royal soil (Common) Evencloth (Rare) | ||
| 4,069 | 12 G | ||||
| Note: A mysterious, evil Shade with unparalleled strength. His sharp red eyes are filled with murderous intent. A Netherworld assassin who works silently in the darkness of the night. A pro among pros, he has killed many important people in the past. | |||||
| Abilities | |||||
| Normal attack Calls for backup (Vicious Shade) Air Pollution | |||||
| Spells | |||||
| None | |||||
| Haunts at: | |||||
| Zard Ruins Former Necrodea Territory Closed Waterway Jalim Baja Desert Temple of Jagonuba | |||||
Dragon Quest XI
Normal
| #58 - Shade ??? Family | |||||
|
HP | MP | Attack | Defence | Agility |
| ? | ? | ? | ? | ? | |
| Exp | Gold | Drop | Varies | ||
| ? | ? G | ||||
| Note: These curious creatures are able to store the power of their beastly brethren within their bodies. Apparently, they shroud themselves in shadows in order to hide their identities. | |||||
| Abilities | |||||
| Varies | |||||
| Spells | |||||
| Varies | |||||
| Haunts at: | |||||
| Gallopolis Region (Early game, Night) Laguna di Gondolia (Early game, Post game, Night) | |||||
Vicious
| #348 - Vicious shade ??? Family | |||||
|
HP | MP | Attack | Defence | Agility |
| ? | ? | ? | ? | ? | |
| Exp | Gold | Drop | Varies | ||
| ? | ? G | ||||
| Note: Shades driven to dangerous extremes by the dark power of the Lord of Shadows. | |||||
| Abilities | |||||
| Varies | |||||
| Spells | |||||
| Varies | |||||
| Haunts at: | |||||
| Gallopolis Region (Mid game) The Cruel Crypt (Post game) | |||||
Mystery Dungeon series
Torneko: The Last Hope
Swords series
Dragon Quest Swords
Battle Road series
Dragon Quest: Monster Battle Road, Dragon Quest: Monster Battle Road II/Legend & Dragon Quest: Monster Battle Road Victory
| Skill/Spell | Description |
|---|---|
| Grim Creeper | Damages all enemies while potentially poisoning and/or dazzling them with a large explosion |
Dragon Quest: Scan Battlers
Heroes series
Dragon Quest Heroes II
Gallery
Other languages
| Other languages | |
| French | Ectoplasme |
|---|---|
| German | Schemen |
| Spanish | Dracosombra |
| Latin American Spanish | Dracosombra |
| Italian | Ombra del demonio |



