Balhib is a recurring monster in the Dragon Quest series.
Characteristics
Balhibs are yellow-gold skinned, centaur-like monsters, having an upper torso emerging from where the neck of a quadrupedal beast would start. They have six limbs: two arms with metal wristbands and four legs armed with talons. They are winged and have a single thick tail, have purple facial hair and a flowing mane, and wield a large axe.
Appearances
Main games
Dragon Quest V
| #153 - Balhib Demon Family | |||||
|
HP | MP | Attack | Defence | Agility |
| 280 | 23 | 175 | 130 | 125 | |
| Exp | Gold | Drop | Hela's hammer | ||
| 130 | 1,023 G | ||||
| Note: None | |||||
| Abilities | |||||
| Normal attack Fiercely attacks (125% damage) | |||||
| Spells | |||||
| Kaswoosh | |||||
| Haunts at: | |||||
| Talon Tower Nadiria Mt. Zugzwang | |||||
Dragon Quest X
| #1229 - Balhib Demon Family | |||||
|
HP | MP | Attack | Defence | Weight |
| 15,345 | 999 | 379 | 224 | 534 | |
| Exp | Gold | Drop | Large scale (Common) Ulbea gold coin (Rare) | ||
| 3,088 | 45 G | ||||
| Note: A golden doll brought to life by a mysterious spell. It swings down a giant axe to slash away anyone who gets in its way. It is said that long ago, in a mystical age, the winged people sealed him away as the guardian of the sword. | |||||
| Abilities | |||||
| Normal attack May act twice per turn Swings weapon with reckless abandon Cleave | |||||
| Spells | |||||
| Kaswoosh Kaswooshle | |||||
| Haunts at: | |||||
| Zaghbina Ruins | |||||
Dragon Quest XI
Normal
| #333 - Balhib Demon Family | |||||
|
HP | MP | Attack | Defence | Agility |
| 566 | 20 | 303 | 245 | 146 | |
| Exp | Gold | Drop | Drasilian sovereign (Common) Gold bar (Rare) | ||
| 1,457 | 523 G | ||||
| Note: Great, golden statues magically filled with life force. Once they have identified an enemy, they will not rest until it has been utterly annihilated. | |||||
| Abilities | |||||
| Normal attack Deflects attacks and spells Swings weapon with reckless abandon (Randomly hit party members three times) Cleave | |||||
| Spells | |||||
| Kaswoosh | |||||
| Haunts at: | |||||
| The Hotto Steppe - Southern Whale Way Station (Mid game) Fortress of Fear (Mid game) Ruby Path of Doom (Only in the Definitive version) | |||||
Malicious
| #529 - Malicious balhib Demon Family | |||||
|
HP | MP | Attack | Defence | Agility |
| 650 | 40 | 342 | 283 | 166 | |
| Exp | Gold | Drop | Drasilian sovereign (Common) Gold bar (Rare) | ||
| 3,035 | 823 G | ||||
| Note: Balhibs who have morphed into a truly malevolent form under the malign influence of infinite evil. | |||||
| Abilities | |||||
| Normal attack Deflects attacks and spells Swings weapon with reckless abandon (Randomly hit party members three times) Cleave | |||||
| Spells | |||||
| Kaswoosh | |||||
| Haunts at: | |||||
| Gallopolis Region (Post game) Mount Pang Lai (Post game) | |||||
Monsters series
Dragon Warrior Monsters
| # - GoldGolem Material Family | |||||
| HP | Wisdom | Attack | Defence | Agility | |
| 3/5 | 5/5 | 3/5 | 5/5 | 5/5 | |
| Description: Made out of an elastic & durable metal. | |||||
| Spells and Abilities | |||||
| TatsuCall (Lv. 21) Surge (Lv. 24) BigBang (Lv. 37) | |||||
| How to breed: | |||||
| IceMan X LavaMan | |||||
Dragon Warrior Monsters 2
- Level cap
- 75
- HP
- 7/10
- MP
- 6/10
- Strength
- 7/10
- Resilience
- 8/10
- Wisdom
- 7/10
- Agility
- 6/10
- Family
- Material
- Abilities
- BigBang, Surge, TatsuCall
- Breeding
- IceMan x LavaMan
LavaMan x BossTroll - Resistant to
- Frizz, Fire Breath, Sizz, Bang, Crack, Ice Breath, Woosh, Ban Dance, Gobstopper, Stun, Sap, Decelerate
- Weak to
- Rock/Army, Water, Zap, Gigaslash, Magic Burst
- Immune to
- Drain Magic, Whack, Kamikazee, Poison, Paralyse, Fuddle, Snooze, Dazzle, Fizzle, Curse
Dragon Quest Monsters: Joker 2/Joker 2 Professional
| Joker 2 Synthesising | ||||||||
| Monster | Monster | Monster | Monster | Result | ||||
| Magmalice | + | Magmalice | + | Firn fiend | + | Firn fiend | = | Balhib |
| Synth type | Quad | |||||||
| Joker 2 Rank and Slot No. | |
| Rank | A |
| Slot No. | One |
Dragon Quest Monsters: Terry's Wonderland 3D/SP
| Book Number | 487 |
|---|---|
| HP | 1,484 |
| MP | 334 |
| Atk | 866 |
| Def | 1,044 |
Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key/SP
| Iru and Luca's Marvelous Mysterious Key Synthesising | ||||||||
| Monster | Monster | Monster | Monster | Result | ||||
| Golem | + | Golem | + | Gold golem | + | Gold golem | = | Balhib |
| Iru and Luca's Marvelous Mysterious Key Rank and Slot No. | |
| Rank | S |
| Slot No. | One |
Dragon Quest Monsters: Joker 3/Joker 3 Professional
| Joker 3 Synthesising | ||||||||
| Monster | Monster | Result | ||||||
| Unknown | + | Unknown | = | Unknown | ||||
| Synth type | {{{Synth type}}} | |||||||
| Joker 3 Rank and Slot No. | |
| Rank | Unknown |
| Slot No. | Unknown |
Dragon Quest Monsters: Super Light
| This article or section is blank! Please help Dragon Quest Wiki by expanding it. |
Dragon Quest Monsters: The Dark Prince
| The Dark Prince Synthesising | ||||||||
| Monster | Monster | Monster | Monster | Result | ||||
| Coralossus | + | Stone golem | + | Firn fiend | + | Magmalice | = | Balhib |
| Synth type | Quad | |||||||
| The Dark Prince Rank and Slot No. | |
| Rank | B |
| Slot No. | Unknown |
Battle Road series
Dragon Quest: Monster Battle Road II Legend & Dragon Quest: Monster Battle Road Victory
| Skill/Spell | Description |
|---|---|
| Flying Slash | Damages all enemies with its axe while flying around at high speed |
| Swoosh | Damages all enemies with a medium gust |
| Meteor Slash | Jumps high and damages one enemy while potentially paralyzing it |
Other Appearances
Dragon Quest: Scan Battlers
The Balhib is an giga rare card from season 5. It's card number is 05-028.
Dragon Quest of the Stars
| This article or section is blank! Please help Dragon Quest Wiki by expanding it. |
Dragon Quest Tact
| Family | Role | Rarity | Max Level | Max HP | Max MP | Max Atk | Max Def | Agility | Wisdom | Move | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Inorganic | Attack | A | 130 | 753 | 242 | 548 | 422 | 340 | 200 | 4 | 35 |
| Leader Skill | Skill 1 | Skill 2 | Skill 3 | Passive Skill | Awakening skills |
|---|---|---|---|---|---|
| Raises physical potency of inorganic allies, including itself, by 10% in a 5x5 square. | Dazzling Slash | Tempest Slash | Dazzling Multislash | ATK +10, DEF +15, Dazzling Multislash Potency +2% | 1 Heart: Rare Buff, Stats up 2 Heart: Sizz Res +25, Stats up 3 Heart: Dazzling Multislash Potency +5%, Stats up 4 Heart: Crack Res +25, Stats up 5 Heart: Dazzling Multislash Potency +5%, Stats up |
| Resistances | Weaknesses |
|---|---|
| 50% Sizz & Crack spells 50% Paralysis 100% Poison |
-50% Woosh & Zam spells -100% Hobble & Confusion |
Dragon Quest Walk
| This article or section is blank! Please help Dragon Quest Wiki by expanding it. |
Gallery
Sprites
Other languages
| Other languages | |
| French | Phix |
|---|---|
| German | Hau-Hott Goldgolem (M) |
| Spanish | Arpío |
| Italian | Centopetra |
| Chinese | 黃金巨像 |
| Korean | 골든 골렘 |




