Blue dragon is a recurring monster in the Dragon Quest series.
Characteristics
A blue dragon has blue scales, a pink belly and orange spines. While it can breathe fire like other dragons, it could also breathe freezing-cold breaths too!
Appearances
Main games
Dragon Quest
| #35* - Blue dragon Dragon Family | |||||
|
HP | MP | Attack | Defence | Agility |
| 70 (NES) 98 (Remakes) |
0 | 98 | 84 (NES) 80 (Remakes) |
52 | |
| Exp | Gold | ||||
| 60 (NES) 180 (Remakes) 857* |
150 166* G | ||||
| Note: Ice-breathing dragons of pre-eminent power. Though rarely forced to fight in earnest, when they do, a single snap of their enormous jaws is usually enough to end the argument. | |||||
| Abilities | |||||
| Normal attack Desperate attack* Blazing Breath* Fire Breath* Freezing Blizzard* War Cry* Sandstorm* | |||||
| Spells | |||||
| None | |||||
| Haunts at: | |||||
| Shrine of the Spirit Region* The Dragonlord's Castle | |||||
Dragon Quest II HD-2D Remake
| #165* - Blue Dragon Dragon Family | |||||
|
HP | MP | Attack | Defence | Agility |
| {{{HP}}} | {{{MP}}} | {{{Attack}}} | {{{Defense}}} | {{{Agility}}} | |
| Exp | Gold | Drop | Dragon mail* | ||
| 5,018* | 50* G | Steal | Dragon scale* | ||
| Note: Ice-breathing dragons of pre-eminent power. Though rarely forced to fight in earnest, when they do, a single snap of their enormous jaws is usually enough to end the argument. | |||||
| Abilities | |||||
| Normal attack Chilly Breath* Sandstorm* | |||||
| Spells | |||||
| None | |||||
| Haunts at: | |||||
| Western Rendarak* | |||||
Dragon Quest III GBC and HD-2D Remake
| #143* - Blue dragon Dragon Family | |||||
|
HP | MP | Attack | Defence | Agility |
| 550 | 0 | 310 | 150 | 100 | |
| Exp | Gold | Drop | Seed of life Dragon scale* | ||
| 4,200 7,224* |
150 166* G | ||||
| Note: These deadly dragons wield both fire and ice magic equally well. Rarely do they fight with full force, but when they do, they conclude most conflicts with an unbelievably big bite. | |||||
| Abilities | |||||
| Normal attack Desperate attack Freezing Blizzard Sandstorm* War Cry* | |||||
| Spells | |||||
| None | |||||
| Haunts at: | |||||
| Ice Cave (Only in the GBC version) Temple of Trials* | |||||
Dragon Quest VII 3DS and Reimagined Remakes
| #S55* - Blue dragon Dragon Family | |||||
|
HP | MP | Attack | Defence | Agility |
| 550 | 0 | 310 | 150 | 100 | |
| Exp | Gold | Drop | Dragon mail (3DS) Beast claws* | ||
| 3,000 (3DS) 1,220* |
225 (3DS) 422* G | ||||
| Note: Lethal lizards that breathe both fire and ice. How they do so is a mystery, but most foes are floored by their flailing tails before they get that far. | |||||
| Abilities | |||||
| Normal attack Acts twice per turn* Freezing Blizzard Bites Falling attack* Inferno* | |||||
| Spells | |||||
| None | |||||
| Haunts at: | |||||
| Den of the Wintry Wyrm (DLC Tablet) Cathedral of Blight* Cave to Another World* Cave to Yet Another World* | |||||
| Monster Meadows quotes: | |||||
3DS:
| |||||
Dragon Quest X
| #773 - Blue Dragon Dragon Family | |||||
|
HP | MP | Attack | Defence | Weight |
| 30,000 | 999 | 1,400 | 525 | 3,000 | |
| Exp | Gold | Drop | Large scale (Normal) Dragon horn (Rare)* Fire dragon kiba (Rare)* | ||
| 21,500 | 14 G | ||||
| Note: A dragon with blue scales that has existed since ancient times. It uses fire and ice breath to pulverize those who oppose it. They sometimes sleep from morning until night to store a huge amount of energy in their bodies. They are particularly in a bad mood when they wake up, so it is best to stay away from them. | |||||
| Abilities | |||||
| Normal attack Total War Cry Scorch C-C-Cold Breath Continuous biting | |||||
| Spells | |||||
| None | |||||
| Haunts at: | |||||
| Heaven's Tears Brave's Dawn | |||||
Dragon Quest XI
Normal
| #194 - Blue dragon Dragon Family | |||||
|
HP | MP | Attack | Defence | Agility |
| 569 | 42 | 186 | 141 | 105 | |
| Exp | Gold | Drop | Dragon hide (Common) Dragontail whip (Rare) | ||
| 1,201 | 124 G | ||||
| Note: Lethal lizards that breathe both fire and ice. How they do so is a mystery, but most foes are floored by their flailing tails before they get that far. | |||||
| Abilities | |||||
| Normal attack Inferno Chilly Breath | |||||
| Spells | |||||
| None | |||||
| Haunts at: | |||||
| The First Forest (Early game) The Royal Library (Mid game) | |||||
Malicious
| #534 - Malicious blue dragon Dragon Family | |||||
|
HP | MP | Attack | Defence | Agility |
| 1,272 | 72 | 309 | 296 | 184 | |
| Exp | Gold | Drop | Serpent skin (Common) Dragontail whip (Rare) | ||
| 4,620 | 750 G | ||||
| Note: Blue dragons who have morphed into a truly malevolent form under the malign influence of infinite evil. | |||||
| Abilities | |||||
| Normal attack Scorch C-C-Cold Breath | |||||
| Spells | |||||
| None | |||||
| Haunts at: | |||||
| Sniflheim Region (Post game) The Snærfelt (3DS and Definitive Edition only, Post game) The First Forest (Post game) | |||||
Monsters series
Dragon Quest Monsters: Caravan Heart
| This article or section is blank! Please help Dragon Quest Wiki by expanding it. |
Dragon Quest Monsters: Joker 3/Joker 3 Professional
| Joker 3 Synthesising | ||||||||
| Monster | Monster | Result | ||||||
| Minewt | + | Minewt | = | Blue dragon | ||||
| Synth type | Unique | |||||||
| Joker 3 Rank and Slot No. | |
| Rank | A |
| Slot No. | Three |
Dragon Quest Monsters: Super Light
| This article or section is blank! Please help Dragon Quest Wiki by expanding it. |
Swords series
Kenshin Dragon Quest
| This article or section is blank! Please help Dragon Quest Wiki by expanding it. |
Heroes series
Dragon Quest Heroes II
| Experience | Gold | Marked Version |
|---|---|---|
| 5,000 | 140 G | Yes |
| List No. | 078 | |
| Field Notes | A fire-breathing beast with shining cerulean scales. They live the longest of all the dragon family. It's not known if they're born with blue scales or if they change as they age—nobody's ever seen a baby one. | |
| Location(s) | The Frosty Foothills | |
| Item(s) Dropped | Dragon hide, Earthwyrm's eye | |
Builders series
Dragon Quest Builders
- Located
- Chapter 2: Holy Sanctum
Chapter 4: Dragonlord's Castle - HP
- 185, 280
- Attack
- 10, 40
- Defence
- 26, 24
- Drops
- Chapter 2: Dragon's scale (★★★)
Dragon Quest Builders 2
Blue Dragons are found in Moonbrooke. They can drop either Scaly Steak or Dragon scales upon defeat.
Battle Road series
Dragon Quest: Monster Battle Road II/Legend & Dragon Quest: Monster Battle Road Victory
| Skill/Spell | Description |
|---|---|
| Freezing Blizzard | Damages all enemies with an ice breath |
| Spinning Wheel | Damages all enemies while curled up into a ball |
| Ice Crash | Damages one enemy while covered in ice |
Dragon Quest: Scan Battlers
| This article or section is blank! Please help Dragon Quest Wiki by expanding it. |
Mystery Dungeon Series
Torneko: The Last Hope
| This article or section is blank! Please help Dragon Quest Wiki by expanding it. |
Torneko's Great Adventure 3
| This article or section is blank! Please help Dragon Quest Wiki by expanding it. |
Young Yangus and the Mysterious Dungeon
| This article or section is blank! Please help Dragon Quest Wiki by expanding it. |
Other Games
Dragon Quest of the Stars
| This article or section is blank! Please help Dragon Quest Wiki by expanding it. |
Dragon Quest Walk
| This article or section is blank! Please help Dragon Quest Wiki by expanding it. |
Dragon Quest Rivals
| This article or section is blank! Please help Dragon Quest Wiki by expanding it. |
Dragon Quest: The Adventure of Dai - A Hero's Bonds
| This article or section is blank! Please help Dragon Quest Wiki by expanding it. |
Dragon Quest Tact
| This article or section is blank! Please help Dragon Quest Wiki by expanding it. |
Dragon Quest Keshi Keshi!
| This article or section is blank! Please help Dragon Quest Wiki by expanding it. |
Media appearances
Captain N: The Game Master
Blue Dragon appeared in the episode "Three Men & A Dragon" where he is only seen telling Dragonlord that Mega Man and Lana were coming to Charlock Castle, you can see he is wearing yellow clothing but when the curse was broken you can see he's not wearing the clothing but you see him with the clothing when he was one the dragon surrounding Dragonlord. The Blue Dragon, along with the Dragonlord, Slimes, and the Knight aberrant is the only Dragon Quest character to appear in the series.
Gallery
Other languages
| Other languages | |
| French | Dragon bleu Dragon turquoise (DQ3 HD-2D) |
|---|---|
| German | Blauer Drache |
| Spanish | Dragón azul |
| Latin American Spanish | Dragón azul |
| Italian | Drago blu Dragazzurro (DQB2) |
| Portuguese | Dragão azul |
| Chinese | 藍龍 |







