Dread dragon is a recurring monster in the Dragon Quest series.
Characteristics
| This article or section is blank! Please help Dragon Quest Wiki by expanding it. |
Appearances
Main games
Dragon Quest
| #38* - Dread dragon Dragon Family | |||||
|
HP | MP | Attack | Defence | Agility |
| 100 (NES) 105 (Remakes) 570* |
3 | 120 (NES) 115 (Remakes) |
90 (NES) 104 (Remakes) |
62 | |
| Exp | Gold | ||||
| 100 (NES) 350 (Remakes) 921* |
140 (NES) 143 (Remakes) 199* G | ||||
| Note: The latest in a legendary line of superior serpents. Even the Dragonlord recognizes them as a force to be reckoned with, and counts many of their number among his closest coterie. | |||||
| Abilities | |||||
| Normal attack Blazing Breath* Fire Breath* Inferno* War Cry* Sweet Breath* Burning Breath* | |||||
| Spells | |||||
| Snooze (NES) Fizzle (Remakes) | |||||
| Haunts at: | |||||
| The Dragonlord's Castle | |||||
Dragon Quest II HD-2D Remake
| #170* - Dread Dragon Dragon Family | |||||
|
HP | MP | Attack | Defence | Agility |
| {{{HP}}} | {{{MP}}} | {{{Attack}}} | {{{Defense}}} | {{{Agility}}} | |
| Exp | Gold | Drop | Dragon claws* | ||
| 5,007* | 55* G | Steal | Special medicine* | ||
| Note: The latest in a legendary line of superior serpents. Even the Dragonlord recognizes them as a force to be reckoned with, and counts many of their number among his closest coterie. | |||||
| Abilities | |||||
| Normal attack Inferno* Sweet Breath* Burning Breath* War Cry* | |||||
| Spells | |||||
| None | |||||
| Haunts at: | |||||
| Hall of Hargon* | |||||
Dragon Quest III GBC and HD-2D Remakes
| #144* - Dread dragon Dragon Family | |||||
|
HP | MP | Attack | Defence | Agility |
| 700 | 0 | 280 | 170 | 110 | |
| Exp | Gold | Drop | Seed of strength Dragon claws* | ||
| 4,500 7,335* |
220 198* G | ||||
| Note: The last descendants of a legendary line of dragons, they rate themselves as rulers, and see themselves as somewhat superior to others. | |||||
| Abilities | |||||
| Normal attack Desperate attack Inferno* Scorch Sweet Breath* Burning Breath* War Cry* | |||||
| Spells | |||||
| None | |||||
| Haunts at: | |||||
| Ice Cave (Only in the GBC version) Temple of Trials* | |||||
Dragon Quest VII 3DS and Reimagined remakes
| #S82* - Dread dragon Dragon Family | |||||
|
HP | MP | Attack | Defence | Agility |
| 700 | 0 | 280 | 170 | 110 | |
| Exp | Gold | Drop | Dragon claws (3DS remake only) None* | ||
| 3,750 (3DS) 8,652* |
330 (3DS) 1,600* G | ||||
| Note: Considered among the deadliest of drakes, the fire stoked within their bellies is hot enough to melt metal on contact. Encounter one and a prayer to The Almighty might be a better bet than even the mightiest suit of mail. | |||||
| Abilities | |||||
| Normal attack Acts twice per turn* Gets Worked Up* Desperate attack* Falling attack* Inferno Bites (3DS) Scorching Flame* Roar of the Flame* | |||||
| Spells | |||||
| Kasnooze* Kafrizzle* | |||||
| Haunts at: | |||||
| The Wild Woods (DLC Tablet) Cave to Yet Another World* | |||||
| Monster Meadows quotes: | |||||
3DS:
| |||||
Dragon Quest X
| #777 - Dread Dragon Dragon Family | |||||
|
HP | MP | Attack | Defence | Weight |
| 34,000 | 999 | 1,460 | 560 | 3,000 | |
| Exp | Gold | Drop | Small scale (Normal) Fire dragon kiba (Rare) | ||
| 22,800 | 14 G | ||||
| Note: A scorching hot dragon with scales the color of a burning flame. It unleashes flames from its mouth that leave not even a speck of dust on anyone burned. Dread Dragons lay up to 12 eggs at a time, but one of them grows quickly and has a habit of killing all of its siblings. | |||||
| Abilities | |||||
| Normal attack Continuous biting Scorch | |||||
| Spells | |||||
| Snooze Fizzle | |||||
| Haunts at: | |||||
| Chaotic Nagaland Inquisition Palace of Sacred Liberation | |||||
Dragon Quest XI
| #410 - Dread dragon Dragon Family | |||||
|
HP | MP | Attack | Defence | Agility |
| 1,048 | 66 | 285 | 253 | 161 | |
| Exp | Gold | Drop | Serpent skin (Common) Dragon claws (Rare) | ||
| 3,220 | 503 G | ||||
| Note: The last descendants of the legendary line of dragons, they rate themselves as rulers, and see themselves as somewhat superior to others. | |||||
| Abilities | |||||
| Normal attack Acts twice Scorch C-C-Cold Breath | |||||
| Spells | |||||
| Kasnooze | |||||
| Haunts at: | |||||
| The Emerald Coast (Post game) Dundrasil Region (Post game) Ruins of Dundrasil (Post game) The Hotto Steppe - Northern Whale Way Station (Post game) | |||||
Monsters series
Dragon Quest Monsters: Caravan Heart
| This article or section is blank! Please help Dragon Quest Wiki by expanding it. |
Dragon Quest Monsters: Joker
| This article or section is blank! Please help Dragon Quest Wiki by expanding it. |
Dragon Quest Monsters: Joker 2/Joker 2 Professional
| This article or section is blank! Please help Dragon Quest Wiki by expanding it. |
Dragon Quest Monsters: Terry's Wonderland 3D
| This article or section is blank! Please help Dragon Quest Wiki by expanding it. |
Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key
| This article or section is blank! Please help Dragon Quest Wiki by expanding it. |
Dragon Quest Monsters: Joker 3/Joker 3 Professional
| This article or section is blank! Please help Dragon Quest Wiki by expanding it. |
Dragon Quest Monsters: Super Light
| This article or section is blank! Please help Dragon Quest Wiki by expanding it. |
Mystery Dungeon series
Torneko: The Last Hope
| This article or section is blank! Please help Dragon Quest Wiki by expanding it. |
Swords series
Kenshin Dragon Quest
| This article or section is blank! Please help Dragon Quest Wiki by expanding it. |
Heroes series
Dragon Quest Heroes
| This article or section is blank! Please help Dragon Quest Wiki by expanding it. |
Dragon Quest Heroes II
| This article or section is blank! Please help Dragon Quest Wiki by expanding it. |
Builders series
Dragon Quest Builders
There is a single dread dragon in the last castle before the Dragonlord.
Dragon Quest Builders 2
Appears as a boss that in Moonbrooke.
Battle Road series
Dragon Quest: Monster Battle Road II/Battle Road II Legend & Dragon Quest: Monster Battle Road Victory
| Skill/Spell | Description |
|---|---|
| Assault Claw | Attacks one enemy with its claws |
| Scorch | Damages all enemies with a huge fire breath |
| Menace Scream | Lets out a roar that stuns all enemies |
Dragon Quest: Scan Battlers
| This article or section is blank! Please help Dragon Quest Wiki by expanding it. |
Gallery
Other languages
| Other languages | |
| French | Dragon rouge (Former) Dracorange (Current) |
|---|---|
| German | Schrecklicher Drache (VII,XI,HII,B2,DP) Roter Drache (J,J2) |
| Spanish | Dragón rojo (Former) Dragón temido (Current) |
| Latin American Spanish | Dragón temible |
| Italian | Porpordrago (Former) Dragorrido (Current) |
| Portuguese | Dragão temido |
| Chinese | 赤龍 |
| Korean | 다스 드래곤 |







