Urnexpected is a recurring monster in the Dragon Quest series.
Characteristics
As implied by name, an urn with a strange google-eyed demon inside it that only materialises when the urn is smashed. Has a high critical-hit chance when attacking physically; else it casts debilitating magic in an effort to thwart its foes.
Appearances
Main games
Dragon Quest V
| #59 - Urnexpected Material Family | |||||
|
HP | MP | Attack | Defence | Agility |
| 200 | 7 | 22 | 92 | 65 | |
| Exp | Gold | Drop | Mini medal | ||
| 71 | 79 G | ||||
| Note: | |||||
| Abilities | |||||
| Normal attack Desperate attack | |||||
| Spells | |||||
| Absorb Magic Kasnooze Whack | |||||
| Haunts at: | |||||
| Stockenbarrel (1) Helmunaptra (1) Mt Batten Pass (1) Knightmare Towers (1) | |||||
Dragon Quest VI
| #72 - Urnexpected Material Family | |||||
|
HP | MP | Attack | Defence | Agility |
| 200 | 7 | 118 | 135 | 90 | |
| Exp | Gold | Drop | Amor seco essence | ||
| 71 | 79 G | ||||
| Note: | |||||
| Abilities | |||||
| Normal attack Desperate attack | |||||
| Spells | |||||
| Whack Absorb Magic Kasnooze | |||||
| Haunts at: | |||||
| Islands North of Château de Sass Outside the Hut South-east of Alltrades Abbey Weaver's Peak area (Lower World) Cloudsgate Citadel area | |||||
Dragon Quest VII
| #56* - Urnexpected Material Family | |||||
|
HP | MP | Attack | Defence | Agility |
| 100 | 35 | 63 | 90 | 80 | |
| Exp | Gold | Drop | Pot lid (All versions prior to the Reimagined remake) Seed of magic* | ||
| 120 (PS1) 180 (3DS) 82* |
180 (PS1) 270 (3DS) 48* G | ||||
| Note: Clay containers tired of being cracked by crowds coveting gold or other goodies. When facing one, be careful of being blindsided by Kasnooze! | |||||
| Abilities | |||||
| Normal attack Attacks while laughing (125% damage) Lays a calamitous curse* | |||||
| Spells | |||||
| Sizz Crack Snooze | |||||
| Haunts at: | |||||
| Frobisher (Present) Automaton Stronghold (Present) Tunnel to the Abbey (Past) Likeness of the Great Evil (Past) Roots of Ygg Inside the Time Frame (Past) Hubble Region (Past)* | |||||
| Monster Meadows quotes: | |||||
PSX:
3DS:
| |||||
Monsters series
Dragon Warrior Monsters
| # - EvilPot Material Family | |||||
![]() |
HP | Wisdom | Attack | Defence | Agility |
| 3/5 | 3/5 | 2/5 | 3/5 | 5/5 | |
| Description: Lurks in a pot to hide its identity. | |||||
| Spells and Abilities | |||||
| Sleep (Lv. 5) Cover (Lv. 13) Beat (Lv. 17) | |||||
| How to breed: | |||||
| Gismo X Any Demon family monster Any Material family monster X Snaily | |||||
Dragon Warrior Monsters 2
- Level cap
- 40
- HP growth
- 7/10
- MP growth
- 4/10
- Strength growth
- 5/10
- Resilience growth
- 7/10
- Wisdom growth
- 4/10
- Agility growth
- 5/10
- Family
- Material
- Abilities
- Beat, Massacre, Outside
- Breeding chart
- Gismo x Devil family
Material family x Snaily
Mimic x Scallopa - Strong to
- Crack, Ice breath, Snooze, Dazzle
- Weak against
- Water, Magic Burst, Drain Magic, Fuddle, Fizzle, Sap, Decelerate
- Immune to
- Whack, Kamikazee
Dragon Quest Monsters: Terry's Wonderland 3D/SP
| Book Number | 118 |
|---|---|
| Hit Points | 1,400 |
| Magic Points | 688 |
| Attack | 750 |
| Defense | 975 |
Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key/SP
| Iru and Luca's Marvelous Mysterious Key Synthesising | ||||||||
| Monster | Monster | Result | ||||||
| Aquarella | + | Snowmangler | = | Urnexpected | ||||
| Iru and Luca's Marvelous Mysterious Key Rank and Slot No. | |
| Rank | E |
| Slot No. | One |
Dragon Quest Monsters: Super Light
| This article or section is blank! Please help Dragon Quest Wiki by expanding it. |
Other Games
Dragon Quest Walk
| This article or section is blank! Please help Dragon Quest Wiki by expanding it. |
Dragon Quest of the Stars
| This article or section is blank! Please help Dragon Quest Wiki by expanding it. |
Dragon Quest Rivals
| This article or section is blank! Please help Dragon Quest Wiki by expanding it. |
Etymology
- Urnexpected's name is a play on the word unexpected.
Other languages
| Other languages | |
| French | Alcajarre |
|---|---|
| German | Motzpott Topfdämon (M) |
| Spanish | Urna sorpresa |
| Italian | Vasorprendente |


