A devilmoth is a monster who appears in the Dragon Quest series.
Characteristics
The devilmoth is a large gray moth monster.
Appearances
Main games
Dragon Quest VI
| #143 - Devilmoth Bug Family | |||||
|
HP | MP | Attack | Defence | Agility |
| 248 | 0 | 189 | 94 | 118 | |
| Exp | Gold | Drop | Poison needle | ||
| 338 | 162 G | ||||
| Note: None | |||||
| Abilities | |||||
| Normal attack Venom Mist | |||||
| Spells | |||||
| None | |||||
| Haunts at: | |||||
| Pillar of Pegasus (Only one) Gallows Moor area | |||||
Dragon Quest VIII
| #75 - Devilmoth Bug Family | |||||
|
HP | MP | Attack | Defence | Agility |
| 70 | 0 | 67 | 64 | 52 | |
| Exp | Gold | Drop | Antidotal herb (Common) Rennet powder (Rare) | ||
| 66 | 19 G | ||||
| Note: A foul insect-monster from the underworld. Spits and sprays poison at its enemies. | |||||
| Abilities | |||||
| Normal attack Flees Poison Attack Poison Breath | |||||
| Spells | |||||
| None | |||||
| Haunts at: | |||||
| Kingdom of Trodain | |||||
Monsters series
Dragon Quest Monsters: Joker 3/Professional
| Joker 3 Synthesising | ||||||||
| Monster | Monster | Result | ||||||
| Bamboo Boy | + | Glacial golem | = | Devilmoth | ||||
| Synth type | {{{Synth type}}} | |||||||
| Joker 3 Rank and Slot No. | |
| Rank | C |
| Slot No. | Unknown |
Dragon Quest Monsters: Super Light
| Super Light Synthesizing | ||||||||
| Monster | Monster | Result | ||||||
| Unknown | + | Unknown | = | Unknown | ||||
| Synth type | {{{Synth type}}} | |||||||
| Super Light Rank and Slot No. | |
| Rank | Unknown |
| Slot No. | Unknown |
Other series
Dragon Quest Rivals
| This article or section is blank! Please help Dragon Quest Wiki by expanding it. |
Dragon Quest Tact
| Family | Role | Rarity | Max Level | Max HP | Max MP | Max Atk | Max Def | Agility | Wisdom | Move | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nature | Magic | A | 120 | 556 | 346 | 358 | 193 | 426 | 295 | 4 | 35 |
| Leader Skill | Skill 1 | Skill 2 | Skill 3 | Passive Skill | Awakening skills |
|---|---|---|---|---|---|
| Raises Woosh-type potency of allies, including itself, by 5% in a 5x5 square around it. | Woosh | Swoosh | Kabuff | WIS +10 AGL +15 Swoosh Potency +2% |
1 Heart: Stats up, Woosh-type Spell Potency +10% 2 Heart: Zap Res +25, Stats up 3 Heart: Swoosh Potency +5%, Stats up 4 Heart: Bang Res +25, Stats up 5 Heart: Swoosh Potency +5%, Stats up |
| Resistances | Weaknesses |
|---|---|
| 50% Band, Zap, Spell Lock & Hobble 100% Charm |
-50% Frizz & Sizz spell -100% Physical Lock & Paralysis |
Gallery
Other languages
| Other languages | |
| French | Phalène à venin |
|---|---|
| German | Giftmotte |
| Spanish | Polilla diabólica |
| Italian | Falena demone |
| Chinese | 惡魔蛾 |
| Korean | 데빌 빠삐용 |


