Merman is a recurring monster in the Dragon Quest series.
Characteristics
It is a silvery blue sea monster, with slightly greenish fins. It is perhaps the most ubiquitous enemy in the warmer oceans of Dragon Quest III.
Appearances
Main games
Dragon Quest III
| #50 - Merman Aquatic Family | |||||
|
HP | MP | Attack | Defence | Agility |
| 54 | 5 | 65 | 45 | 30 | |
| Exp | Gold | Drop | Seed of strength | ||
| 240 404* |
38 19* G | ||||
| Note: Fishy freaks with strong scales and sharp claws that attack ships in schools despite never receiving a formal education. | |||||
| Abilities | |||||
| Normal attack | |||||
| Spells | |||||
| Kasap Crackle* | |||||
| Haunts at: | |||||
| Ocean (warm water) | |||||
Dragon Quest II HD-2D Remake
| #197* - Merman Aquatic Family | |||||
|
HP | MP | Attack | Defence | Agility |
| 110 | 22 | 135 | 166 | 57 | |
| Exp | Gold | Drop | Seed of defence* | ||
| 272* | 15* G | Steal | Holy water* | ||
| Note: Fishy freaks with strong scales and sharp claws that attack ships in schools despite never receiving a formal education. | |||||
| Abilities | |||||
| Normal attack | |||||
| Spells | |||||
| Kasap* Crackle* | |||||
| Haunts at: | |||||
| Open Ocean* | |||||
Dragon Quest V
| #186 - Merman Aquatic Family | |||||
|
HP | MP | Attack | Defence | Agility |
| 78 | 9 | 85 | 72 | 51 | |
| Exp | Gold | Drop | Iron claws | ||
| 105 | 45 G | ||||
| Note: | |||||
| Abilities | |||||
| Normal attack Claw Slash | |||||
| Spells | |||||
| Sap | |||||
| Haunts at: | |||||
| Ocean | |||||
Dragon Quest VII Reimagined
| #113* - Merman Nature Family | |||||
|
HP | MP | Attack | Defence | Agility |
| {{{HP}}} | {{{MP}}} | {{{Attack}}} | {{{Defense}}} | {{{Agility}}} | |
| Exp | Gold | Drop | Tortoise shell* | ||
| 266* | 78* G | ||||
| Note: Hellish fish men with cruel claws and slimy scales. They hang around in gangs waiting for ships to sail by so they can drag them to the bottom of the sea. | |||||
| Abilities | |||||
| Normal attack Sharp Claws* | |||||
| Spells | |||||
| Sap* | |||||
| Haunts at: | |||||
| Falls Hollow (Past)* Coral Cave (Present)*
| |||||
Dragon Quest VIII
| #247 - Merman Aquatic Family | |||||
|
HP | MP | Attack | Defence | Agility |
| 101 | 12 | 92 | 86 | 65 | |
| Exp | Gold | Drop | Medicinal herb (Common, 1/32) Scale armour (Rare, 1/64) | ||
| 106 | 19 G | ||||
| Note: A fearsome hunter of the sea. Uses magic to decrease a foe's defense before slashing at it with its razor-sharp tale. | |||||
| Abilities | |||||
| Normal attack Claw Slash | |||||
| Spells | |||||
| Sap | |||||
| Haunts at: | |||||
| Pickham Region Eastern Argonia | |||||
Dragon Quest XI
Normal
| #75 - Merman Nature Family | |||||
|
HP | MP | Attack | Defence | Agility |
| 102 | 8 | 93 | 65 | 62 | |
| Exp | Gold | Drop | Pitch pearl (Common) Tortoise shell (Rare) | ||
| 132 | 40 G | ||||
| Note: Hellish fish men with cruel claws and slimy scales who hang around in gangs waiting for ships to sail by so they can drag them to the bottom of the sea. | |||||
| Abilities | |||||
| Normal attack Sharp Claws | |||||
| Spells | |||||
| Sap | |||||
| Haunts at: | |||||
| The Inland Sea (Early game) Grotta della Fonte (Mid game) The Costa Valor (Early game) | |||||
Malicious
| #441 - Malicious merman Nature Family | |||||
|
HP | MP | Attack | Defence | Agility |
| 489 | 16 | 259 | 240 | 175 | |
| Exp | Gold | Drop | Pitch pearl (Common) Tortoise shell (Rare) | ||
| 1,503 | 304 G | ||||
| Note: Mermen who have morphed into a truly malevolent form under the malign influence of infinite evil. | |||||
| Abilities | |||||
| Normal attack Sharp Claws | |||||
| Spells | |||||
| Kasap | |||||
| Haunts at: | |||||
| Ocean (Post game) | |||||
Monsters series
Dragon Warrior Monsters 2
- Level Cap
- 35
- Family
- Water
- Abilities
- Sap
Sweet Breath
Zing - Breed
- Aquatic family x Demon family
Dragon Quest Monsters: Caravan Heart
| This article or section is blank! Please help Dragon Quest Wiki by expanding it. |
Dragon Quest Monsters: Joker
| Joker Synthesising | ||||||||
| Monster | Monster | Result | ||||||
| Satyr | + | Dragon slime | = | Merman | ||||
| Joker Rank and Slot No. | |
| Rank | C |
| Slot No. | Unknown |
Dragon Quest Monsters: Joker 2/Joker 2 Professional
| Joker 2 Synthesising | ||||||||
| Monster | Monster | Result | ||||||
| Bodkin archer | + | Hacksaurus | = | Merman | ||||
| Synth type | {{{Synth type}}} | |||||||
| Joker 2 Rank and Slot No. | |
| Rank | C |
| Slot No. | One |
Dragon Quest Monsters: Terry's Wonderland 3D/SP
| Book Number | 269 |
|---|---|
| Hit Points | 1,450 |
| Magic Points | 446 |
| Attack | 800 |
| Defense | 933 |
Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key/SP
| Iru and Luca's Marvelous Mysterious Key Synthesising | ||||||||
| Monster | Monster | Result | ||||||
| Infanticore | + | Walking corpse | = | Merman | ||||
| Iru and Luca's Marvelous Mysterious Key Rank and Slot No. | |
| Rank | C |
| Slot No. | One |
Dragon Quest Monsters: The Dark Prince
| The Dark Prince Synthesising | ||||||||
| Monster | Monster | Result | ||||||
| Stark raven | + | Pickayune | = | Merman | ||||
| Synth type | {{{Synth type}}} | |||||||
| The Dark Prince Rank and Slot No. | |
| Rank | F |
| Slot No. | Unknown |
Mystery Dungeon series
Young Yangus and the Mysterious Dungeon
| This article or section is blank! Please help Dragon Quest Wiki by expanding it. |
Swords series
Dragon Quest Swords
| This article or section is blank! Please help Dragon Quest Wiki by expanding it. |
Builders series
Dragon Quest Builders 2
The Merman can be found in Coral cay as a super-strong monster. It can either drop a merman statue or lemontail if the DLC is purchased.
Other Games
Dragon Quest Tact
| Family | Role | Rarity | Max Level | Max HP | Max MP | Max Atk | Max Def | Agility | Wisdom | Move | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
105 | 696 | 231 | 233 | 287 | 301 | 128 | 2-3 | 20 |
| Leader Skill | Skill 1 | Skill 2 | Skill 3 | Passive Skill | Awakening skills |
|---|---|---|---|---|---|
| Demon Spell Potency +10% | Sap | Sprinkling | N/A | AGL +5 Sprinkling Potency +2% |
1 Heart: Move +1, Stats up 2 Heart: Frizz Res +25, Stats up 3 Heart: Sprinkling Potency +5%, Stats up 4 Heart: Sizz Res +25, Stats up 5 Heart: Sprinking Potency +5%, Stats up |
| Resistances | Weaknesses |
|---|---|
| 50% Frizz, Sizz, Physical Lock & Charm 100% Dazzle |
-50% Woosh & Zap spell -100% Breath Lock & Stun |
Dragon Quest of the Stars
| This article or section is blank! Please help Dragon Quest Wiki by expanding it. |
Dragon Quest Keshi Keshi!
| This article or section is blank! Please help Dragon Quest Wiki by expanding it. |
Dragon Quest Walk
| This article or section is blank! Please help Dragon Quest Wiki by expanding it. |
Dragon Quest Rivals
| This article or section is blank! Please help Dragon Quest Wiki by expanding it. |
Dragon Quest Smash/Grow
| This article or section is blank! Please help Dragon Quest Wiki by expanding it. |
Gallery
Trivia
- The Merman species were originally going to appear in Dragon Quest II, but made their debut in Dragon Quest III.
Other languages
| Other languages | |
| French | Sirénien |
|---|---|
| German | Klabautermann |
| Spanish | Monstritón |
| Latin American Spanish | Monstritón |
| Italian | Athlantos |






