Liege lizard is a recurring monster in the Dragon Quest series.
Characteristics
The liege lizard is a bipedal green reptile with wings, three tails with pink fur at their ends, and a pair of long black horns. Above all, this species commonly carries an orb (labeled as the "Eye of the Dragon") on their left arm, which protects them from certain types of attacks. It fights for its ultimate goal of creating a paradise for all lizards, hence its name.
Appearances
Main games
Dragon Quest X
Normal
| #626 - Liege lizard Dragon Family | |||||
|
HP | MP | Attack | Defence | Weight |
| 4,966 | 116 | 580 | 457 | 765 | |
| Exp | Gold | Drop | Large scale (Common) Cautery sword recipe (Rare) | ||
| 2,271 | 26 G | ||||
| Note: The majestic king of lizards, with powers rivaling those of a dragon. A magnificent flame spews from his mouth, befitting his royal name. The majestic figure of the Liege Lizard inspires the dreams of lizards. A world for lizards, by lizards! | |||||
| Abilities | |||||
| Normal attack Blistering Inferno | |||||
| Spells | |||||
| None | |||||
| Haunts at: | |||||
| Radis Island Becon Valley Dream Forest Northern Review Road* Drakulon Mountains Purgatory Valley | |||||
Vicious
| #751 - Vicious Liege Lizard Dragon Family | |||||
|
HP | MP | Attack | Defence | Weight |
| {{{HP}}} | {{{MP}}} | {{{Attack}}} | {{{Defense}}} | {{{Agility}}} | |
| Exp | Gold | Drop | Large scale (Normal) Dragon hide (Rare) Thick Skinned Master Orb | ||
| 10,863 | 26 G | ||||
| Note: The evil Liege Lizard is incredibly strong. His sharp red eyes are filled with murderous intent. Lizards are the strongest! I plan to drive dragons from the world and use lizards to rise above the rest. That is my ambition! | |||||
| Abilities | |||||
| Normal attack Blistering Inferno | |||||
| Spells | |||||
| None | |||||
| Haunts at: | |||||
| Depths of the Destroyed Star | |||||
Dragon Quest XI
Normal
| #277 - Liege lizard Dragon Family | |||||
|
HP | MP | Attack | Defence | Agility |
| 880 | 48 | 330 | 221 | 86 | |
| Exp | Gold | Drop | Dragon hide (Common) Lucky dragon's wing (Rare) | ||
| 2,864 | 265 G | ||||
| Note: Regal reptiles with an aristocratic air which is well-deserved - even dragons don't dare give them too much stick. | |||||
| Abilities | |||||
| Normal attack Acts twice per turn Gets Pepped Up Hellfire Howl War Cry Eye of the Dragon | |||||
| Spells | |||||
| None | |||||
| Haunts at: | |||||
| Dundrasil Region (PS4/3D Mode only, Mid game) Ruins of Dundrasil (Mid game) The Arborian Highlands (Mid game) The Hotto Steppe - Northern Whale Way Station (Mid game) | |||||
Vicious
| #648 - Vicious liege lizard Dragon Family | |||||
|
HP | MP | Attack | Defence | Agility |
| 1,775 | 70 | 543 | 392 | 153 | |
| Exp | Gold | Drop | Dragon hide (Common) Lucky dragon's wing (Rare) | ||
| 5,364 | 865 G | ||||
| Note: Liege lizards driven to dangerous extremes by the dark power of the Lord of Shadows. | |||||
| Abilities | |||||
| Normal attack Acts twice per turn Gets Pepped Up Infernorb Ferocious Roar Eye of the Dragon | |||||
| Spells | |||||
| None | |||||
| Haunts at: | |||||
| Citadel of Spite (Post game) | |||||
Monsters series
Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key
| Iru and Luca's Marvelous Mysterious Key Synthesising | ||||||||
| Monster | Monster | Result | ||||||
| Unknown | + | Unknown | = | Unknown | ||||
| Iru and Luca's Marvelous Mysterious Key Rank and Slot No. | |
| Rank | Unknown |
| Slot No. | Unknown |
Dragon Quest Monsters: Joker 3/Joker 3 Professional
| Joker 3 Synthesising | ||||||||
| Monster | Monster | Result | ||||||
| Unknown | + | Unknown | = | Unknown | ||||
| Synth type | {{{Synth type}}} | |||||||
| Joker 3 Rank and Slot No. | |
| Rank | Unknown |
| Slot No. | Unknown |
Dragon Quest Monsters: Super Light
| Super Light Synthesizing | ||||||||
| Monster | Monster | Result | ||||||
| Unknown | + | Unknown | = | Unknown | ||||
| Synth type | {{{Synth type}}} | |||||||
| Super Light Rank and Slot No. | |
| Rank | Unknown |
| Slot No. | Unknown |
Gallery
Other languages
| Other languages | |
| French | Lézard suzerain |
|---|---|
| German | Lehnseidechse |
| Spanish | Draconio |
| Italian | Dragobarbaro |
| Chinese | 王者蜥蜴 |
| Korean | 킹 리자드 |


