Heligator is a recurring monster in the Dragon Quest series.
Characteristics
Heligator is an alligator monster with the face that resembles a German Shepherd.
Appearances
Main games
Dragon Quest VIII
| #190 - Heligator Beast Family | |||||
|
HP | MP | Attack | Defence | Agility |
| 512 | 0 | 223 | 96 | 75 | |
| Exp | Gold | Drop | Hairband (Common, 1⁄32) Scale armour (Rare, 1⁄128) | ||
| 617 | 138 G | ||||
| Note: A flying alligator creature that uses its enormous weight to body slam unwary foes into submission. | |||||
| Abilities | |||||
| Normal attack Body Press | |||||
| Spells | |||||
| None | |||||
| Haunts at: | |||||
| Isolated Plateau Areas Accessible By Air | |||||
Dragon Quest X
| #565 - Heligator Dragon Family | |||||
|
HP | MP | Attack | Defence | Weight |
| 4441 | 129 | 485 | 280 | 0 | |
| Exp | Gold | Drop | Fine fur (Common) Mermaid tears (Rare) Thick Skinned Master Orb | ||
| 1661 | 16 G | ||||
| Note: A gangster of the sea, he shows no mercy to those who disturb his territory, even if they are his own kind. He uses his massive body to crush everything in his path with a Body Press. He secretly harbors a sense of rivalry with a monster named Stone crablet. Even though they both have the same name, why is it always him...? | |||||
| Abilities | |||||
| Normal attack Body Press Tail Swing | |||||
| Spells | |||||
| None | |||||
| Haunts at: | |||||
| Orphine Seabed Chaotic Nadragand | |||||
Monsters series
Dragon Quest Monsters: Joker
| Joker Synthesising | ||||||||
| Monster | Monster | Result | ||||||
| King squid | + | Gracos | = | Heligator | ||||
| Joker Rank and Slot No. | |
| Rank | A |
| Slot No. | Unknown |
Dragon Quest Monsters: Joker 2/Joker 2 Professional
| Joker 2 Synthesising | ||||||||
| Monster | Monster | Result | ||||||
| Yabby | + | Drakularge | = | Heligator | ||||
| Synth type | {{{Synth type}}} | |||||||
| Joker 2 Professional Rank and Slot No. | |
| Rank | A |
| Slot No. | One |
| Joker 2 Professional Synthesising | ||||||||
| Monster | Monster | Monster | Monster | Result | ||||
| Megalodon | + | Paws | + | Great sabrecub | + | Great sabrecub | = | Heligator |
| Synth type | Quad | |||||||
Dragon Quest Monsters: Terry's Wonderland 3D/SP
| Book Number | 391 |
|---|---|
| Hit Points | 1628 |
| Magic Points | 402 |
| Attack | 844 |
| Defense | 1022 |
Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key/SP
| Iru and Luca's Marvelous Mysterious Key Synthesising | ||||||||
| Monster | Monster | Result | ||||||
| Paws | + | Megalodon | = | Heligator | ||||
| Iru and Luca's Marvelous Mysterious Key Rank and Slot No. | |
| Rank | A |
| Slot No. | One |
Dragon Quest Monsters: Joker 3/Joker 3 Professional
| Joker 3 Synthesising | ||||||||
| Monster | Monster | Result | ||||||
| Unknown | + | Unknown | = | Unknown | ||||
| Synth type | {{{Synth type}}} | |||||||
| Joker 3 Rank and Slot No. | |
| Rank | Unknown |
| Slot No. | Unknown |
Dragon Quest Monsters: The Dark Prince
| The Dark Prince Synthesising | ||||||||
| Monster | Monster | Result | ||||||
| Chihuawyrm | + | Stark raven | = | Heligator | ||||
| Synth type | {{{Synth type}}} | |||||||
| The Dark Prince Rank and Slot No. | |
| Rank | C |
| Slot No. | Unknown |
Other Games
Dragon Quest Tact
| Family | Role | Rarity | Max Level | Max HP | Max MP | Max Atk | Max Def | Agility | Wisdom | Move | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dragon | Attack | A | 120 | 1,163 | 336 | 468 | 301 | 373 | 133 | 2 | 35 |
| Leader Skill | Skill 1 | Skill 2 | Skill 3 | Passive Skill | Awakening skills |
|---|---|---|---|---|---|
| Physical Potency +5% | Bite | Death Roll | Body Press | Max HP +20 ATK +10 Body Press Potency +2% |
1 Heart: Dodge roll, Stats Up 2 Heart: Crack Res +25, Stats Up 3 Heart: Body Press Potency +5%, Stats up 4 Heart: Bang Res +25, Stats up 5 Heart: Body Press Potency +5%, Stats up |
| Resistances | Weaknesses |
|---|---|
| 50% Crack, Bang, & Paralysis 100% Confusion |
-50% Woosh & Zam -100% Poison & Charm |
Gallery
Other languages
| Other languages | |
| French | Aligatueur |
|---|---|
| German | Hölligator |
| Spanish | Cocodrilo infernal |
| Italian | Kaiman |
| Chinese | 蠻鱷獸 |
| Korean | 악어번 |


