Hoodlum is a recurring monster in the Dragon Quest series.
Characteristics
The hoodlum is a hulking masked marauder that stands as one of the prime members of the Humanoid family of monsters.
Appearances
Main games
Dragon Quest III
| #70 - Hoodlum Humanoid Family | |||||
|
HP | MP | Attack | Defence | Agility |
| 120 192* |
6 18* |
83 148* |
50 170* |
32 86* | |
| Exp | Gold | Drop | Chain sickle Iron axe* | ||
| 376 530* |
53 30* G | ||||
| Note: These evil executioners skulk in the shadows, hoping to ambush unsuspecting adventurers with their enormous axes. | |||||
| Abilities | |||||
| Normal attack Flees Desperate attack Dodgy Dance* | |||||
| Spells | |||||
| Fizzle | |||||
| Haunts at: | |||||
| Fifer's Spire | |||||
Dragon Quest II HD-2D Remake
| #117* - Hoodlum Humanoid Family | |||||
|
HP | MP | Attack | Defence | Agility |
| {{{HP}}} | {{{MP}}} | {{{Attack}}} | {{{Defense}}} | {{{Agility}}} | |
| Exp | Gold | Drop | Iron axe* | ||
| 604* | 26* G | ||||
| Note: These evil executioners skulk in the shadows, hoping to ambush unsuspecting adventurers with their enormous axes. | |||||
| Abilities | |||||
| Normal attack Desperate attack* Dodgy Dance* | |||||
| Spells | |||||
| Fizzle* | |||||
| Haunts at: | |||||
| Faerie Palace* | |||||
Dragon Quest V
| #116 - Hoodlum Humanoid Family | |||||
|
HP | MP | Attack | Defence | Agility |
| 83 | 0 | 75 | 71 | 61 | |
| Exp | Gold | Drop | Stone axe | ||
| 195 | 54 G | ||||
| Note: | |||||
| Abilities | |||||
| Normal attack Desperate attack Frenzy | |||||
| Spells | |||||
| None | |||||
| Haunts at: | |||||
| Knick-Knackatory area Central Continent Ancient Ruins area (Gen 3) The Stairway to Zenithia Diggery Pokery area | |||||
Dragon Quest VII Remakes
| #S50* - Hoodlum Humanoid Family | |||||
|
HP | MP | Attack | Defence | Agility |
| 83 | 0 | 75 | 71 | 61 | |
| Exp | Gold | Drop | Stone axe (3DS only) Turban* | ||
| 93 (3DS only) 382* |
81 (3DS only) 80* G | ||||
| Note: Over-eager executioners who take it upon themselves to practise their craft upon unsuspecting passers-by with their oversized axes. | |||||
| Abilities | |||||
| Normal attack Acts twice per turn* Desperate attack* Frenzy | |||||
| Spells | |||||
| Fizzle* | |||||
| Haunts at: | |||||
| Whipping up a Frenzy (DLC Tablet) Vogograd Region (Past)* Mount Gora (Past)* Buccanham Region (Past)* | |||||
| Monster Meadows quotes: | |||||
3DS:
| |||||
Dragon Quest VIII
| #132 - Hoodlum Humanoid Family | |||||
|
HP | MP | Attack | Defence | Agility |
| 123 | 0 | 126 | 97 | 69 | |
| Exp | Gold | Drop | Tough guy tattoo (Common) Iron axe (Rare) | ||
| 106 | 32 G | ||||
| Note: Humanoid nightstalkers that prowl the paths of the world, preying upon unwary travellers. Beware their dazzling light attacks and huge axes. | |||||
| Abilities | |||||
| Normal attack Dazzleflash Psyche Up | |||||
| Spells | |||||
| None | |||||
| Haunts at: | |||||
| Eastern Argonia Savella Area Cape West of Pickham | |||||
Dragon Quest X
| #419 - Hoodlum Humanoid Family | |||||
|
HP | MP | Attack | Defence | Weight |
| 2,260 | 74 | 328 | 242 | 700 | |
| Exp | Gold | Drop | Iron ore (Common) Gold nuglet (Rare) | ||
| 964 | 12 G | ||||
| Note: An evil executioner who hunts his prey in the darkness of the night. He gets strangely excited when he swings his axe. Although he is called an executioner, he does not punish criminals, but is simply a villain who attacks people he doesn't like for selfish reasons. | |||||
| Abilities | |||||
| Normal attack Desperate attack Psyche Up Super Strength Build | |||||
| Spells | |||||
| Fizzle | |||||
| Haunts at: | |||||
| True Waldo Spring True Seredot Mountain Path True Llana Desert Rovos Highlands* Tipronian Highlands* Old Northern Revue Road | |||||
Dragon Quest XI
Normal
| #265 - Hoodlum Humanoid Family | |||||
|
HP | MP | Attack | Defence | Agility |
| 416 | 21 | 173 | 165 | 78 | |
| Exp | Gold | Drop | Tough guy tattoo (Common) Obliteratoriser (Rare) | ||
| 687 | 161 G | ||||
| Note: Over-eager executioners who take it upon themselves to practise their craft upon unsuspecting passers-by with their oversized axes. | |||||
| Abilities | |||||
| Normal attack Gets Pepped Up Desperate attack Blocks attacks Muster Strength Desperate Double | |||||
| Spells | |||||
| Fizzle | |||||
| Haunts at: | |||||
| Zwaardsrust Region (Mid game, Night) Dundrasil Region (Mid game) | |||||
Vicious
| #464 - Vicious hoodlum Humanoid Family | |||||
|
HP | MP | Attack | Defence | Agility |
| 939 | 31 | 290 | 306 | 135 | |
| Exp | Gold | Drop | Tough guy tattoo (Common) Obliteratoriser (Rare) | ||
| 1,615 | 440 G | ||||
| Note: Hoodlums driven to dangerous extremes by the dark power of the Lord of Shadows. | |||||
| Abilities | |||||
| Normal attack Gets Pepped Up Desperate attack Blocks attacks Muster Strength Desperate Double | |||||
| Spells | |||||
| Fizzle | |||||
| Haunts at: | |||||
| Path to Trial Isle (Post game) | |||||
Monsters series
Dragon Quest Monsters: Super Light
| This article or section is blank! Please help Dragon Quest Wiki by expanding it. |
Mystery Dungeon series
Torneko: The Last Hope
| This article or section is blank! Please help Dragon Quest Wiki by expanding it. |
Torneko's Great Adventure 3
| This article or section is blank! Please help Dragon Quest Wiki by expanding it. |
Young Yangus and the Mysterious Dungeon
| This article or section is blank! Please help Dragon Quest Wiki by expanding it. |
Heroes series
Dragon Quest Heroes II
Exp: 2,984 Gold: 178G Marked Version: Yes List No.: #091 Field Notes: Big, bad, burly blokes who are a law unto themselves, dishing out indiscriminate punishment with their almighty axes. These hooded horrors hunt their prey at night, cackling ecstatically as they wave their weapons about. Location(s): The Battle of Accordia Item(s) Dropped: Densinium, Raging ruby
Builders series
Dragon Quest Builders 2
The Hoodlum is found in Khrumbul-Dun and can drop Superior Steak upon defeat.
Battle Road series
Dragon Quest: Monster Battle Road II/Legend & Dragon Quest: Monster Battle Road Victory
| Skill/Spell | Description |
|---|---|
| Boulder Dash | Throws a big boulder at all enemies |
| Inconspicuaxe | Attacks one enemy with its axe. Can land a critical hit |
| Miracle Stamp | Attacks one enemy with its electrified axe. Can land a critical hit |
Dragon Quest: Scan Battlers
The Hoodlum is a rare card in season 4. It's card number is 04-039.
Other Games
Dragon Quest of the Stars
| This article or section is blank! Please help Dragon Quest Wiki by expanding it. |
Dragon Quest: Monster Parade
| This article or section is blank! Please help Dragon Quest Wiki by expanding it. |
Dragon Quest Rivals
| This article or section is blank! Please help Dragon Quest Wiki by expanding it. |
Dragon Quest Walk
| This article or section is blank! Please help Dragon Quest Wiki by expanding it. |
Dragon Quest Tact
| Family | Role | Rarity | Max Level | Max HP | Max MP | Max Atk | Max Def | Agility | Wisdom | Move | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Demon | Attack | C | 105 | 805 | 150 | 312 | 282 | 230 | 143 | 2 | 20 |
| Leader Skill | Skill 1 | Skill 2 | Skill 3 | Passive Skill | Awakening skills |
|---|---|---|---|---|---|
| N/A | Helichopter | Aeolian Slash | N/A | ATK +3 Aeolian Slash Potency +2% |
1 Heart: Physical Potency +5%, Stats Up 2 Heart: Zap Res +25, Stats Up 3 Heart: Aeolian Slash Potency +5%, Stats Up 4 Heart: Bang Res +25, Stats up 5 Heart: Aeolian Slash Potency +5%, Stats Up |
| Resistances | Weaknesses |
|---|---|
| 50% Zap, Bang, Snooze & Confusion 100% Curse |
-50% Frizz & Sizz spells -100% Martial Lock & Paralysis |
Dragon Quest Treasures
| Forte | Treasure Capacity | Safekeeping Score |
|---|---|---|
| Scan | 4 | 85% |
| Bestiary no. | #56 | |
| Family | Humanoid | |
| Trivia | A thief of the night who hunts like a shark Their axes are sharp and a gleaming steel arc They're nocturnal and rob under cover of dark | |
| Favorite foods | Nobbling Noodles,No-nonsense nobbling noodles, Burger-on-the-bone, Deluxe Burger-on-the-bone | |
| Habitats | Cinderback Ridge, The Hinterquarters, The Snarl | |
| Item(s) dropped | Princely powder, Aggressence | |
Gallery
Other languages
| Other languages | |
| French | Trucitueur |
|---|---|
| German | Henker |
| Spanish | Verdugo |
| Latin American Spanish | Verdugo |
| Italian | Cappuccetto blu |
| Chinese | 殲滅者 |
| Korean | 엘리미네이터 |






