Dancing devil is a recurring monster in the Dragon Quest series.
Characteristics
The Dancing Devil is a pink devil monster wearing a purple cape, greenish-blue pants and a pair of brown shoes.
Strategy
The Dancing Devil has the ability to make single party member dance. The affected party member will not be able to take any action for 1-2 turns.
Tips to Combat:
- If a party member is affected by the devil's dance, use an item or a spell to dispel the effect.
- Treat with Medium Priority.
Appearances
Main games
Dragon Quest VII Reimagined
| #38* - Dancing Devil Demon Family | |||||
|
HP | MP | Attack | Defence | Agility |
| {{{HP}}} | {{{MP}}} | {{{Attack}}} | {{{Defense}}} | {{{Agility}}} | |
| Exp | Gold | Drop | Antidotal herb (Normal)* | ||
| 34* | 30* G | ||||
| Note: Chipper chaps with decidedly sunny dispositions for demons. Though their frolicking may look fun, the rhythm can be dangerously contagious. | |||||
| Abilities | |||||
| Normal attack Underpants Dance* Weird Dance* Cursed Caper* | |||||
| Spells | |||||
| None | |||||
| Haunts at: | |||||
| Automaton Stronghold (Past)* Roamer Encampment (Past)* Nameless Forest (Past)* Western Cave (Past)* Dungeon of Descent (Past)*
| |||||
Dragon Quest VIII
| #13 - Dancing devil Demon Family | |||||
|
HP | MP | Attack | Defence | Agility |
| 20 | 0 | 16 | 14 | 14 | |
| Exp | Gold | Drop | Chimera wing (Common) Boxer shorts (Rare) | ||
| 7 | 10 G | ||||
| Note: A race of demons wearing what appear to be bright blue pants. They are rumored to drop them when defeated. | |||||
| Abilities | |||||
| Normal attack Sultry Dance | |||||
| Spells | |||||
| None | |||||
| Haunts at: | |||||
| Farebury Region Waterfall Cave Kingdom of Trodain | |||||
Dragon Quest X
| #54 - Dancing devil Demon Family | |||||
|
HP | MP | Attack | Defence | Weight |
| 58 | 19 | 45 | 58 | 117 | |
| Exp | Gold | Drop | Twisted talons (Common) Gold nuglet (Rare) | ||
| 40 | 6 G | ||||
| Note: Although he is a demon, he has a very cheerful personality. Don't be fooled! She is training hard with her friends for the Netherworld Dance Contest. She won't lose when it comes to strange moves! Her rival is Woebergine. | |||||
| Abilities | |||||
| Normal attack Sultry Dance Dance of Damnation Weird Dance | |||||
| Spells | |||||
| None | |||||
| Haunts at: | |||||
| Popola Region | |||||
Dragon Quest XI
Normal
| #22 - Dancing devil Demon Family | |||||
|
HP | MP | Attack | Defence | Agility |
| 19 | 4 | 22 | 22 | 25 | |
| Exp | Gold | Drop | Chimaera wing (Common) Boxer shorts (Rare) | ||
| 14 | 9 G | ||||
| Note: Chipper chaps with decidedly sunny dispositions for demons. Though their frolicking may look fun, the rhythm can be dangerously contagious. | |||||
| Abilities | |||||
| Normal attack Sultry Dance Underpants Dance | |||||
| Spells | |||||
| None | |||||
| Haunts at: | |||||
| The Emerald Coast (3DS and 2D Mode of Definitive Edition only) The Manglegrove The Kingsbarrow (Mid game) | |||||
Malicious
| #421 - Malicious Dancing devil Demon Family | |||||
|
HP | MP | Attack | Defence | Agility |
| 240 | 22 | 148 | 207 | 164 | |
| Exp | Gold | Drop | Chimaera wing (Common) Boxer shorts (Rare) | ||
| 1,045 | 228 G | ||||
| Note: Dancing devils who have morphed into a truly malevolent form under the malign influence of infinite evil. | |||||
| Abilities | |||||
| Normal attack Sultry Dance Underpants Dance | |||||
| Spells | |||||
| None | |||||
| Haunts at: | |||||
| The Emerald Coast (Post game) | |||||
Monsters series
Dragon Quest Monsters: Joker
When the sewers under Domus Isle can be accessed, there is a man waiting down there with a dancing devil looking for an owner (no scouting is required).
| Joker Synthesising | ||||||||
| Monster | Monster | Result | ||||||
| Frogface | + | Chainine | = | Dancing devil | ||||
| Joker Rank and Slot No. | |
| Rank | D |
| Slot No. | Unknown |
Dragon Quest Monsters: Joker 2/Joker 2 Professional
| Joker 2 Synthesising | ||||||||
| Monster | Monster | Result | ||||||
| Imp | + | Chainine Dracky |
= | Dancing devil | ||||
| Synth type | {{{Synth type}}} | |||||||
| Joker 2 Rank and Slot No. | |
| Rank | D |
| Slot No. | One |
Dragon Quest Monsters: Terry's Wonderland 3D/SP
| This article or section is blank! Please help Dragon Quest Wiki by expanding it. |
Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key/SP
| This article or section is blank! Please help Dragon Quest Wiki by expanding it. |
Dragon Quest Monsters: Super Light
| This article or section is blank! Please help Dragon Quest Wiki by expanding it. |
Dragon Quest Monsters: The Dark Prince
| The Dark Prince Synthesising | ||||||||
| Monster | Monster | Result | ||||||
| Pickayune | + | Putrefido | = | Dancing devil | ||||
| Synth type | {{{Synth type}}} | |||||||
| The Dark Prince Rank and Slot No. | |
| Rank | F |
| Slot No. | Unknown |
Battle Road series
Dragon Quest: Monster Battle Road II/Legend & Dragon Quest: Monster Battle Road Victory
| Skill/Spell | Description |
|---|---|
| Cross Chop | Climbs a transparent wall and dives down to attack one enemy |
| Sultry Dance | Tries to make enemies get down and dance |
| Satan Beam | Blasts one enemy with a dark beam from both hands |
Other Appearances
Young Yangus and the Mysterious Dungeon
| This article or section is blank! Please help Dragon Quest Wiki by expanding it. |
Dragon Quest: Scan Battlers
| This article or section is blank! Please help Dragon Quest Wiki by expanding it. |
Dragon Quest Walk
| This article or section is blank! Please help Dragon Quest Wiki by expanding it. |
Other languages
| Other languages | |
| French | Diable dansant |
|---|---|
| German | Tanzteufel |
| Spanish | Demonio danzarín |
| Italian | Demone danzante |


