Dragster is a recurring monster in the Dragon Quest series.
Characteristics
Dangerous dopey looking dragons that dive into battles with horns raised and claws ready to rip at enemies. They love bathing entire battlefields in bursts of flame breath, before boisterously bashing into opponents headfirst.
Appearances
Main games
Dragon Quest VII
Normal
| #156* - Dragster Dragon Family | |||||
|
HP | MP | Attack | Defence | Agility |
| 330 | 0 | 130 | 91 | 93 | |
| Exp | Gold | Drop | Seed of agility | ||
| 141 (PS1) 212 (3DS) 720* |
93 (PS1) 140 (3DS) 156* G | ||||
| Note: Known far and wide as the strongest of all the saurians, no one can outrun these fleet-footed fiends. In fact, the fate of their prey is sealed upon their sighting-they'll have to face the fangs sooner or later. | |||||
| Abilities | |||||
| Normal attack Flame Breath Body Slam | |||||
| Spells | |||||
| None | |||||
| Haunts at: | |||||
| King Maximo's Mansion area (Present, after Orgodemir's resurrection) Emberdale Region (Present, after Orgodemir's resurrection) Burnmont (Present, after Orgodemir's resurrection) Hardlypool Region (Present, after Orgodemir's resurrection) | |||||
| Monster Meadows quotes: | |||||
PSX:
3DS:
| |||||
Vicious
| #221* - Vicious Dragster Dragon Family | |||||
|
HP | MP | Attack | Defence | Agility |
| {{{HP}}} | {{{MP}}} | {{{Attack}}} | {{{Defense}}} | {{{Agility}}} | |
| Exp | Gold | Drop | Dragster heart* | ||
| 3,980* | 620* G | ||||
| Note: Dragsters which have shrouded themselves in the shadowy power sleeping throughout the land, becoming several shades scarier as a result. | |||||
| Abilities | |||||
| Normal attack Flees* Acts twice per turn* Gets Worked Up* Body Slam* Scorch* | |||||
| Spells | |||||
| None | |||||
| Haunts at: | |||||
| Aeolus Vale Region (Present, after Orgodemir's revival)*
| |||||
Dragon Quest X
| #404 - Dragster Dragon Family | |||||
|
HP | MP | Attack | Defence | Weight |
| 2,110 | 67 | 301 | 271 | 401 | |
| Exp | Gold | Drop | Succulent steak (Common) Dragon horn (Rare) | ||
| 1,278 | 13 G | ||||
| Note: A dinosaur monster that has lived in hell since ancient times. It spews intense flames and burns everything around it. A legendary runner who holds the unprecedented fastest time in the race around the Netherworld. His title is "The Super Express of Hell." | |||||
| Abilities | |||||
| Normal attack Inferno Scorch Kawaiage | |||||
| Spells | |||||
| None | |||||
| Haunts at: | |||||
| Choppi Wilderness Budley Rocks False Linjahar Coast True Al-Agun Region Monsero Onsenkyo Draklon Mountain Thunderstorm Hill Unfinished Draclon Mountains Dead Crystal Wasteland Chaotic Nagaland | |||||
Synthesis
Super Light
| Super Light Synthesizing | ||||||||
| Monster | Monster | Result | ||||||
| Unknown | + | Unknown | = | Unknown | ||||
| Synth type | {{{Synth type}}} | |||||||
Joker 3/Joker 3 Professional
| Joker 3 Synthesising | ||||||||
| Monster | Monster | Result | ||||||
| Unknown | + | Unknown | = | Unknown | ||||
| Synth type | {{{Synth type}}} | |||||||
Rank and Slot No.
Super Light
| Super Light Rank and Slot No. | |
| Rank | Unknown |
| Slot No. | Unknown |
Joker 3/Joker 3 Professional
| Joker 3 Rank and Slot No. | |
| Rank | Unknown |
| Slot No. | Unknown |
Sprites
| This article or section is blank! Please help Dragon Quest Wiki by expanding it. |
Other Languages
| Other languages | |
| French | Cornosaure mordoré |
|---|---|
| German | Riesenhornechse |
| Spanish | Galopasaurio |
| Italian | Gangamba |
