Buffalogre is a recurring monster in the Dragon Quest series.
Characteristics
Buffalogre is an ogre monster with horns and fur of a buffalo.
Appearances
Main games
Dragon Quest VIII
| #198 - Buffalogre Beast Family | |||||
|
HP | MP | Attack | Defence | Agility |
| 360 | 0 | 216 | 166 | 104 | |
| Exp | Gold | Drop | Red mould (Common) Iron cuirass (Rare) | ||
| 363 | 120 G | ||||
| Note: A ferocious and powerful golden monster that grows even stronger when fighting alongside its friend, mohawker. | |||||
| Abilities | |||||
| Normal attack Psyche Up Team up attack on enemy with Mohawker | |||||
| Spells | |||||
| None | |||||
| Haunts at: | |||||
| Untrodden Groves | |||||
Dragon Quest X
| #375 - Buffalogre Beast Family | |||||
|
HP | MP | Attack | Defence | Weight |
| 1,937 | 93 | 344 | 187 | 658 | |
| Exp | Gold | Drop | Itty-bitty bone (Common)* Broken magic stone (Common)* Mythic beast bone (Rare) Strong Arm Master Jewel | ||
| 973 | 2 G | ||||
| Note: Although he appears to be a ferocious beastman, he is actually calculating and able to manipulate his own tension at will. Buffalogre's purpose in life is to get excited and win big in one go. He seems to sleep well on the days when he succeeds in doing so. | |||||
| Abilities | |||||
| Normal attack Kawahage Psyche Up Super Strength Build | |||||
| Spells | |||||
| None | |||||
| Haunts at: | |||||
| False Southern Review Road False Northern Review Road | |||||
Monsters series
Dragon Quest Monsters: Joker
| Joker Synthesising | ||||||||
| Monster | Monster | Result | ||||||
| Dragon family A rank | + | Nature family A rank | = | Buffalogre | ||||
Dragon Quest Monsters: Joker 2/Dragon Quest Monsters: Joker 2 Professional
| Joker 2 Professional Synthesising | ||||||||
| Monster | Monster | Monster | Monster | Result | ||||
| Battering ram | + | Battering ram | + | Battering ram | + | Battering ram | = | Buffalogre |
| Synth type | Quad Fusion | |||||||
Dragon Quest Monsters: Terry's Wonderland 3D/SP
| Book Number | HP | MP | ATK | DEF |
|---|---|---|---|---|
| 386 | 1578 | 330 | 788 | 960 |
Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key/SP
| Iru and Luca's Marvelous Mysterious Key Synthesising | ||||||||
| Monster | Monster | Result | ||||||
| Thwarthog | + | Wooden horseman | = | Buffalogre | ||||
| Iru and Luca's Marvelous Mysterious Key Rank and Slot No. | |
| Rank | A |
| Slot No. | One |
Dragon Quest Monsters: Super Light
| This article or section is blank! Please help Dragon Quest Wiki by expanding it. |
Dragon Quest Monsters: The Dark Prince
| The Dark Prince Synthesising | ||||||||
| Monster | Monster | Result | ||||||
| Hyperboarean | + | Fowl beast | = | Buffalogre | ||||
| Synth type | S | |||||||
| The Dark Prince Rank and Slot No. | |
| Rank | B |
| Slot No. | Unknown |
Battle Road series
Dragon Quest: Scan Battlers
| This article or section is blank! Please help Dragon Quest Wiki by expanding it. |
Other Games
Dragon Quest of the Stars
| This article or section is blank! Please help Dragon Quest Wiki by expanding it. |
Dragon Quest Walk
| This article or section is blank! Please help Dragon Quest Wiki by expanding it. |
Other languages
| Other languages | |
| French | Encorneur |
|---|---|
| German | Hornoger |
| Spanish | Bufalogro |
| Italian | Bufalorco |

