Bongo bango is a recurring monster in the Dragon Quest series.
Characteristics
This is the pink variant of the original Bongo drongo.
Appearances
Dragon Quest XI
Normal
| #250 - Bongo bango Material Family | |||||
|
HP | MP | Attack | Defence | Agility |
| 187 | 13 | 136 | 148 | 90 | |
| Exp | Gold | Drop | Wyrmwood (Common) Fire wood (Rare) | ||
| 546 | 96 G | ||||
| Note: Their thundering beats bring lurid lamplings from miles around to boogie, making death by drummer a very real risk for unwary adventurers. | |||||
| Abilities | |||||
| Normal attack Calls for back-up (Bongo bango) Gets Pepped Up Demoralizing Drumbeat Break Beat (Lowers all party member's defenses by two levels) | |||||
| Spells | |||||
| None | |||||
| Haunts at: | |||||
| The Champs Sauvage (South) (Mid game) | |||||
Malicious
| #596 - Malicious bongo bango Material Family | |||||
|
HP | MP | Attack | Defence | Agility |
| 426 | 26 | 245 | 282 | 198 | |
| Exp | Gold | Drop | Wyrmwood (Common) Red wood (Rare) | ||
| 1,655 | 420 G | ||||
| Note: Bongo bangos who have morphed into a truly malevolent form under the malign influence of infinite evil. | |||||
| Abilities | |||||
| Normal attack Calls for back-up (Malicious Bongo bango) Gets Pepped Up Peppy Beat Break Beat (Lowers all party member's defenses by two levels) | |||||
| Spells | |||||
| None | |||||
| Haunts at: | |||||
| The Champs Sauvage (South) (Post game) | |||||
Dragon Quest of the Stars
| This article or section is blank! Please help Dragon Quest Wiki by expanding it. |
Dragon Quest Rivals
| This article or section is blank! Please help Dragon Quest Wiki by expanding it. |
Other languages
| Other languages | |
| French | Conga bongo |
|---|---|
| German | Bongo Bango |
| Spanish | Bongo bango |
| Italian | Grankiass |
